Official Baseball Box Score

Vincennes University vs. Cleveland State Comm

2/13/2022 — Cleveland, TN

Start: 12:00 PMAttendance: 157 • Weather: Sunny 40

Team 1 2 3 4 5 6 7 8 9 R H E
Vincennes University 0 0 0 0 0 4 0 1 0 5 8 2
Cleveland State Community College 0 0 0 0 0 5 0 1 X 6 5 0
Vincennes University 5 (0-3)
Player AB R H RBI BB SO PO A LOB
Ethan Burdette 2b 4 1 2 0 1 1 1 2 0
Colin Long cf 3 1 1 1 2 1 4 0 0
Peyton Lane ss 3 1 0 0 1 0 0 3 0
Colton Evans 3b 3 1 1 1 0 1 0 2 1
Kaden Elliott lf 3 0 1 2 1 1 1 0 0
Connor VanLannen p 3 1 0 0 0 1 0 3 0
   Josiah Sizemore rf 0 0 0 0 0 0 1 0 0
Kobe Bartlett rf 3 0 1 1 0 1 0 0 0
   Jake Stuteville p 0 0 0 0 0 0 0 0 0
   Nick Williams 1b 1 0 1 0 0 0 1 0 0
Ryan Bartley 1b 4 0 1 0 0 1 9 0 3
   Konner Thyen p 0 0 0 0 0 0 0 0 0
   Nick Kapostasy p 0 0 0 0 0 0 0 0 0
Noah Clark c 2 0 0 0 0 1 5 0 2
   Mahkai Pelzer c 1 0 0 0 0 0 2 0 0
   Dale Coy ph 1 0 0 0 0 0 0 0 0
   Cody Swimm p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 5 5 8 24 10 6
Cleveland State Comm 6 (3-1)
Player AB R H RBI BB SO PO A LOB
Cameron Campbell cf 5 1 1 1 0 2 1 0 2
Jaylen Jones 2b 3 1 0 0 0 1 6 3 0
Andre Tarver rf 3 0 0 0 1 1 1 0 1
Yosuany Herrera dh 2 1 0 0 2 1 0 0 1
Bryce Burkey lf 3 1 1 1 1 1 0 0 0
Brandon LeJeune 1b 4 1 1 1 0 1 9 1 2
Jacob Robinson 3b 4 0 1 2 0 0 0 1 0
Rhett Hammontree ss 3 1 1 0 0 0 2 1 1
Ryan Stephens c 3 0 0 1 0 0 7 3 0
Bryce Jenkins p 0 0 0 0 0 0 0 2 0
   Brett Varner p 0 0 0 0 0 0 0 1 0
   Trey Scott p 0 0 0 0 0 0 0 0 0
   Ben Smith p 0 0 0 0 0 0 1 0 0
   Bryce Houghton p 0 0 0 0 0 0 0 1 0
Totals 30 6 5 6 4 7 27 13 7
Vincennes University
E - Peyton Lane; Colton Evans.
2B - Kobe Bartlett.
HR - Colton Evans.
RBI - Colin Long; Colton Evans; Kaden Elliott 2; Kobe Bartlett.
GIDP - Peyton Lane 2.
SB - Ethan Burdette; Colin Long; Kaden Elliott; Connor VanLannen.
CS - Ethan Burdette.
Cleveland State Comm
HR - Cameron Campbell.
RBI - Cameron Campbell; Bryce Burkey; Brandon LeJeune; Jacob Robinson 2; Ryan Stephens.
Sac - Ryan Stephens.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor VanLannen 5.0 0 0 0 1 5 0 1 0 0 0 17 18 3 7 63
Cody Swimm 0.0 1 2 2 0 0 1 0 0 1 0 1 2 0 0 8
Kobe Bartlett 0.1 2 3 3 1 0 0 2 0 0 0 3 4 1 0 10
Jake Stuteville 1.2 1 0 0 2 1 0 0 0 1 0 6 9 1 3 37
Konner Thyen (L, 0-1) 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 6
Nick Kapostasy 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 10
Totals 8.0 5 6 6 4 7 1 3 0 2 0 30 37 6 11 134
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Jenkins 5.0 4 3 3 4 7 0 0 0 0 0 17 21 1 5 105
Brett Varner 1.0 2 1 1 0 0 0 0 0 0 0 4 5 1 2 12
Trey Scott 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 10
Ben Smith (W, 1-0) 1.0 2 1 1 0 0 1 0 0 1 0 5 6 2 1 19
Bryce Houghton (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 9.0 8 5 5 5 8 1 0 0 1 0 31 38 6 10 159
Vincennes University
Batters Faced - Connor VanLannen 18; Kobe Bartlett 4; Jake Stuteville 9; Konner Thyen 2; Nick Kapostasy 2; Cody Swimm 2.
WP - Connor VanLannen; Kobe Bartlett 2.
HBP - Jake Stuteville; Cody Swimm.
Cleveland State Comm
Batters Faced - Bryce Jenkins 21; Brett Varner 5; Trey Scott 3; Ben Smith 6; Bryce Houghton 3.
HBP - Ben Smith.