Official Baseball Box Score

Vincennes University vs. Lincoln Trail Colleg

4/26/2022 — Robinson, IL

Umpires: HP: Dale Brown • 1B: Dave RungyStart: 4:00 PMDuration: 2:45Attendance: 7 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Vincennes University 0 0 0 2 0 0 2 0 3 7 11 4
Lincoln Trail College 1 1 6 2 1 0 1 0 X 12 11 4
Vincennes University 7 (18-24, 8-12)
Player AB R H RBI BB SO PO A LOB
Ethan Burdette 2b 3 0 0 0 0 1 0 0 0
Colin Long cf 4 1 2 1 0 0 8 0 2
Peyton Lane ss 5 1 2 0 0 0 2 2 1
Colton Evans rf 5 1 2 1 0 0 0 0 1
Connor VanLannen dh 3 0 1 0 0 0 0 0 2
Dale Coy 1b 4 0 0 0 1 2 6 0 1
Jordan Roth 3b 2 0 0 1 0 0 1 0 0
Kaden Elliott lf 4 0 0 0 0 3 1 0 0
Noah Clark c 1 0 0 0 0 0 0 0 0
Cauy Motsinger p 0 0 0 0 0 0 0 1 0
Mahkai Pelzer 3 2 1 0 0 0 1 1 0
Will Egger 2 1 2 1 0 0 3 0 1
   Ryan Bartley 0 0 0 0 0 0 0 0 0
   Jake Stuteville 0 0 0 0 0 0 0 0 0
   Caleb Moore 0 0 0 0 0 0 0 0 0
   Nick Kapostasy 1 0 0 1 0 1 0 0 0
   Eli Steimel 0 0 0 0 0 0 0 0 0
   Josiah Sizemore 1 1 1 0 0 0 2 0 1
Totals 38 7 11 5 1 7 24 4 9
Lincoln Trail Colleg 12 (15-25, 9-12)
Player AB R H RBI BB SO PO A LOB
Kade Lassen 2b 2 1 0 1 1 0 2 0 0
Grant Palmer dh 4 1 2 1 0 0 0 0 0
Jake Hutchins lf 4 2 2 0 0 0 0 0 0
Ike Book rf 2 2 1 2 0 0 2 0 0
Jack Beverly 3b 3 1 1 1 0 0 6 1 0
Kyle Cortner 1b 2 2 1 2 1 1 1 0 0
Derrick Dawson c 3 1 1 1 0 0 3 0 0
Sam Seeker cf 4 2 2 2 0 0 2 0 0
Colby Morse ss 3 0 0 0 0 0 3 0 0
Ben Brombaugh 1 0 0 0 0 1 1 0 0
Krayton Morse 1 0 0 0 1 0 1 0 0
Brady Vaughn 2 0 0 0 0 0 0 0 0
Geon Yoon 2 0 1 0 0 0 5 0 0
Jon Popp 2 0 0 0 0 1 1 0 0
Tyler Larguinho 1 0 0 0 0 1 0 0 0
Sammy Kestranek 0 0 0 0 1 0 0 0 0
   Zach Frasher 0 0 0 0 0 0 0 0 0
   Alex Wilzbach 0 0 0 0 0 0 0 0 0
   Adam Hutchison 0 0 0 0 0 0 0 0 0
   Shea Hendrixson 0 0 0 0 0 0 0 0 0
Totals 36 12 11 10 4 4 27 1 0
Vincennes University
E - Ethan Burdette; Dale Coy; Jordan Roth; Kaden Elliott.
2B - Peyton Lane; Colton Evans; Josiah Sizemore.
RBI - Colin Long; Colton Evans; Jordan Roth; Will Egger; Nick Kapostasy.
Sac - Nick Kapostasy.
GIDP - Colton Evans.
Lincoln Trail Colleg
E - Jack Beverly; Ben Brombaugh; Krayton Morse; Shea Hendrixson.
3B - Jake Hutchins.
HR - Ike Book.
RBI - Kade Lassen; Grant Palmer; Ike Book 2; Jack Beverly; Kyle Cortner 2; Derrick Dawson; Sam Seeker 2.
Sac - Kade Lassen.
GIDP - Derrick Dawson.
SB - Kade Lassen; Sam Seeker; Colby Morse; Krayton Morse.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cauy Motsinger (L, 0-1) 2.0 4 7 5 2 0 0 2 0 1 0 12 15 0 0 0
Ryan Bartley 1.0 1 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Josiah Sizemore 1.0 3 2 2 0 1 1 0 0 0 0 5 5 0 0 0
Eli Steimel 1.0 1 1 1 0 0 0 1 0 1 0 4 5 0 0 0
Caleb Moore 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jake Stuteville 1.0 1 1 1 1 2 0 1 0 1 0 4 6 0 0 0
Nick Kapostasy 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 8.0 11 12 10 4 4 1 4 0 3 0 37 44 0 0 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shea Hendrixson (W, 1-0) 5.0 4 2 1 0 3 0 0 0 0 0 20 20 0 0 0
Zach Frasher 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 0 0
Alex Wilzbach 2.0 2 2 0 1 4 0 0 0 2 0 11 12 0 0 0
Adam Hutchison 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 10 7 4 1 8 0 0 0 2 0 41 42 0 0 0
Vincennes University
Batters Faced - Cauy Motsinger 15; Ryan Bartley 5; Jake Stuteville 6; Caleb Moore 4; Nick Kapostasy 4; Eli Steimel 5; Josiah Sizemore 5.
WP - Cauy Motsinger 2; Jake Stuteville; Eli Steimel.
HBP - Cauy Motsinger; Jake Stuteville; Eli Steimel.
Lincoln Trail Colleg
Batters Faced - Zach Frasher 7; Alex Wilzbach 12; Adam Hutchison 3; Shea Hendrixson 20.
HBP - Alex Wilzbach 2.