Official Baseball Box Score

Olney Central Colleg vs. Vincennes University

2/24/2023 — Vincennes, IN (Jerry Blemker)

Umpires: HP: Trent Ross • 1B: Timothy TribbleStart: 1:00 PMDuration: 3:10Attendance: 32

Team 1 2 3 4 5 6 7 8 9 R H E
Olney Central College 1 0 2 4 0 1 0 1 0 9 8 2
Vincennes University 1 0 1 0 0 0 1 1 1 5 10 3
Olney Central Colleg 9 (5-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Makaii Stoner cf 4 3 1 1 1 1 4 0 0
Josh Russell lf 3 3 2 1 2 0 1 0 0
Fred Fernandez dh 3 0 1 1 1 1 0 0 0
Ryan Degroot 3b 4 0 1 1 0 1 0 1 0
Easton Benes 1b 5 0 0 0 0 1 6 1 0
Seth Seniour rf 3 0 0 0 2 1 1 0 0
Tate Wischnack 2b 4 1 1 0 0 2 0 1 0
Dane Stevenson ss 5 1 1 1 0 2 2 3 0
Dawson Bochenek c 5 1 1 0 0 0 10 1 0
Luke Genier p 0 0 0 0 0 0 0 1 0
Cole Malawy 1 0 0 0 0 1 3 0 0
   Josh Kuhns 0 0 0 0 0 0 0 0 0
   Caleb Stultz 0 0 0 0 0 0 0 0 0
   Isaiah Head 0 0 0 0 0 0 0 0 0
Totals 37 9 8 5 6 10 27 8 0
Vincennes University 5 (3-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Burdette 2b 3 0 1 0 1 1 2 1 1
Kaden Elliott lf 3 1 1 2 1 0 3 0 1
Colton Evans rf 5 2 3 0 0 1 1 0 2
Colin Long cf 5 0 1 0 0 0 4 0 2
Holden Clifton 3b 2 0 0 1 2 2 0 2 1
Dale Coy 1b 2 0 0 0 0 2 5 1 0
Will Egger c 2 0 0 0 0 1 8 1 1
Nick Kapostasy dh 5 0 2 0 0 0 0 0 2
Kade Hinton ss 2 1 0 0 1 0 1 1 0
Dawson Blaylock p 0 0 0 0 0 0 0 0 0
Kobe Bartlett 2 1 1 1 0 0 1 0 1
Blake Heyerly 1 0 0 0 0 1 0 0 0
Carter Whitehead 1 0 1 1 0 0 0 0 1
Trevor Newman 0 0 0 0 0 0 1 0 0
B. Breneman 1 0 0 0 0 1 0 1 0
   Bryton Griffy 0 0 0 0 0 0 0 0 0
   Christian Pinson 0 0 0 0 0 0 0 0 0
   Caleb Moore 0 0 0 0 0 0 0 0 0
   Keegan Schlotterbeck 0 0 0 0 0 0 0 0 0
   Jace Parnin 0 0 0 0 0 0 1 1 0
Totals 34 5 10 5 5 9 27 8 12
Olney Central Colleg
E - Ryan Degroot; Cole Malawy.
2B - Dane Stevenson.
3B - Tate Wischnack.
RBI - Makaii Stoner; Josh Russell; Fred Fernandez; Ryan Degroot; Dane Stevenson.
Sac - Fred Fernandez.
SB - Makaii Stoner 3; Josh Russell; Seth Seniour.
Vincennes University
E - Ethan Burdette; Dale Coy; Kade Hinton.
2B - Colton Evans.
HR - Kaden Elliott.
RBI - Kaden Elliott 2; Holden Clifton; Kobe Bartlett; Carter Whitehead.
Sac - Kaden Elliott; Holden Clifton.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Genier (W, 1-0) 6.2 6 3 3 4 7 1 2 0 1 0 23 31 0 0 0
Caleb Stultz 1.1 3 1 1 0 3 0 2 0 0 0 7 7 0 0 0
Isaiah Head 0.0 0 1 0 1 0 0 0 0 1 0 2 4 0 0 0
Josh Kuhns (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 9 5 4 5 11 1 4 0 2 0 34 44 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Blaylock (L, 1-1) 3.1 4 7 3 3 3 0 2 0 0 0 16 19 0 0 0
Caleb Moore 1.2 0 1 1 2 1 0 0 0 1 0 6 9 0 0 0
Jace Parnin 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Christian Pinson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Bryton Griffy 0.1 1 1 1 0 1 0 0 0 0 0 2 2 0 0 0
Keegan Schlotterbeck 1.1 2 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Totals 9.0 8 9 5 6 10 0 2 0 1 0 38 45 0 0 0
Olney Central Colleg
Batters Faced - Luke Genier 31; Josh Kuhns 2; Caleb Stultz 7; Isaiah Head 4.
WP - Luke Genier 2; Caleb Stultz 2.
HBP - Luke Genier; Isaiah Head.
Vincennes University
Batters Faced - Dawson Blaylock 19; Bryton Griffy 2; Christian Pinson; Caleb Moore 9; Keegan Schlotterbeck 7; Jace Parnin 7.
WP - Dawson Blaylock 2.
HBP - Caleb Moore.