Official Baseball Box Score

Joliet Junior Colleg vs. Vincennes University

2/25/2023 — Vincennes, IN

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Joliet Junior College 0 0 4 2 2 2 2 12 11 0
Vincennes University 3 2 0 0 0 4 0 9 6 2
Joliet Junior Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Wilk lf 3 2 1 1 1 1 2 0 3
Luis Delgado, Jr. 2b 4 2 3 1 0 1 0 1 1
Austin Schneider ss 5 1 2 1 0 1 0 1 3
Colin Bruce dh 4 1 1 0 1 1 0 0 7
Hobbs Dunne 3b 4 1 1 1 1 1 3 0 4
Hunter Hrycyk c 4 1 2 2 0 0 7 1 2
Brendan Sturm 1b 3 1 0 0 1 0 4 0 5
Dimitri Spatharakis rf 3 0 0 0 0 2 0 0 3
Mitch Thomas cf 1 3 0 0 3 0 3 0 1
Matt Kelliher p 0 0 0 0 0 0 0 0 0
Ryan Skiba 1 0 1 0 0 0 2 0 0
   Jared Daley 0 0 0 0 0 0 0 0 0
   Joe Mondrella 0 0 0 0 0 0 0 0 0
   Jaden Mathon 0 0 0 0 0 0 0 1 0
Totals 32 12 11 6 7 7 21 4 29
Vincennes University 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Burdette 2b 3 3 1 0 2 0 2 1 0
Kaden Elliott lf 2 2 0 0 3 0 1 0 2
Colton Evans rf 2 0 0 2 1 2 2 0 1
Holden Clifton 3b 1 1 1 2 0 0 1 0 0
Kobe Bartlett cf 3 0 0 0 1 0 2 0 1
Brandon Juarez 1b 4 0 1 2 0 2 3 0 1
Colin Long dh 2 0 0 0 0 1 0 0 0
Kade Hinton ss 2 1 1 0 2 0 2 0 2
Bryan Kohlmeyer c 1 1 0 0 1 1 3 1 0
Gavin Craggs p 0 0 0 0 0 0 0 1 0
Bryton Griffy 0 0 0 0 0 0 0 0 1
Will Egger 0 0 0 0 0 0 1 0 0
Carter Whitehead 1 0 0 0 0 1 0 0 0
Dale Coy 1 0 1 1 0 0 0 0 0
Nick Kapostasy 0 0 0 0 1 0 0 0 0
Mahkai Pelzer 0 0 0 0 0 0 2 0 0
B. Breneman 2 1 1 0 0 1 2 1 0
   Aaron Fenn 0 0 0 0 0 0 0 0 0
   Christian Pinson 0 0 0 0 0 0 0 0 0
   Jace Parnin 0 0 0 0 0 0 0 1 0
Totals 24 9 6 7 11 8 21 5 8
Joliet Junior Colleg
2B - Luis Delgado, Jr. 2; Austin Schneider; Hunter Hrycyk.
RBI - Jake Wilk; Luis Delgado, Jr.; Austin Schneider; Hobbs Dunne; Hunter Hrycyk 2.
Sac - Jake Wilk.
SB - Mitch Thomas 2.
Vincennes University
E - Holden Clifton; B. Breneman.
2B - Ethan Burdette; Dale Coy.
RBI - Colton Evans 2; Holden Clifton 2; Brandon Juarez 2; Dale Coy.
Sac - Colton Evans; Holden Clifton.
SB - Kade Hinton.
CS - Ethan Burdette.
Joliet Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Kelliher 2.0 5 5 5 5 1 0 1 0 0 0 9 14 0 0 0
Jaden Mathon (W, 1-0) 3.2 4 4 4 4 6 0 0 0 0 0 14 18 0 0 0
Jared Daley 0.1 0 0 0 2 1 0 0 0 1 0 1 4 0 0 0
Joe Mondrella (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 9 9 9 11 8 0 1 0 1 0 24 38 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Craggs 3.1 4 6 4 5 3 0 2 0 0 0 13 18 0 0 0
Aaron Fenn (L, 0-2) 1.2 3 4 3 3 0 0 1 0 0 0 9 11 0 0 0
Christian Pinson 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Jace Parnin 1.0 1 2 2 1 3 0 0 0 0 0 5 6 0 0 0
Totals 7.0 9 12 9 9 7 0 3 0 0 0 32 40 0 0 0
Joliet Junior Colleg
Batters Faced - Matt Kelliher 14; Jared Daley 4; Joe Mondrella 2; Jaden Mathon 18.
WP - Matt Kelliher.
HBP - Jared Daley.
Vincennes University
Batters Faced - Gavin Craggs 18; Aaron Fenn 11; Christian Pinson 5; Jace Parnin 6.
WP - Gavin Craggs 2; Aaron Fenn.