March 6, 2024 Lake Land College at Vincennes University

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 |
| Vincennes University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
Box Score
Lake Land College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kiefer Tarnoki
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
|
3b Brandon Johnson
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
|
c Moises Rosario
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
2b Ian Farrell
|
4 | 1 | 2 | 0 | 1 | 0 | 0 |
|
dh Luca Mendez
|
4 | 0 | 0 | 1 | 1 | 1 | 0 |
|
rf Collyn Ballard
|
5 | 0 | 1 | 1 | 0 | 3 | 0 |
|
lf Drew DuPont
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
1b Jack Tobin
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
ss Dicky Gonzalez Jr.
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
p Luis Pezzotti
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cade Hamilton
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ethan Cortez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eddie Rowe
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kannon Walker
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nathan Trimble
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Will Knapp
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Owen Anderson
|
3 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Austin Gabrielson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 4 | 6 | 10 | 0 |
Batting
3B:
Jack Tobin
RBI:
Brandon Johnson (2)
, Luca Mendez
, Collyn Ballard
Baserunning
SB:
Brandon Johnson
, Collyn Ballard
, Drew DuPont
, Owen Anderson
Fielding
E:
Dicky Gonzalez Jr. (2)
DP:
Ian Farrell
, Jack Tobin
, Austin Gabrielson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
|
ss Jace Parnin
|
3 | 0 | 1 | 0 | 0 | 1 | 1 |
|
rf Reed Drabant
|
1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 35 | 2 | 8 | 2 | 6 | 9 | 14 |
Batting
RBI:
Jack Robinson
, Brandon Juarez
GIDP:
Kade Hinton
Baserunning
SB:
Nate Montgomery
, Reed Drabant
Fielding
E:
Bradyn Douglas
, Max Lines
, Keegan Schlotterbeck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Pezzotti | 3.0 | 2 | 2 | 1 | 4 | 6 | 0 | 1 | 17 | 0 | 0 |
| Eddie Rowe (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nathan Trimble | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Will Knapp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ethan Cortez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cade Hamilton | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Kannon Walker (Sv, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 7 | 11 | 0 | 2 | 44 | 0 | 0 |
Pitching
Batters faced:
Luis Pezzotti (17)
, Eddie Rowe (5)
, Nathan Trimble (5)
, Will Knapp (3)
, Ethan Cortez (3)
, Cade Hamilton (7)
, Kannon Walker (4)
WP:
Luis Pezzotti
, Nathan Trimble
HBP:
Cade Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Robinson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Alex Wandersee (L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 4 | 0 |
| Noah Dearmitt | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 0 |
| Max Lines | 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 8 | 0 |
| Bryce Gross | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 0 |
| Christian Pinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Colton Okes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| JD Bowser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 6 | 10 | 0 | 3 | 42 | 35 | 0 |
Pitching
Batters faced:
Jack Robinson (7)
, Alex Wandersee (6)
, Noah Dearmitt (5)
, Max Lines (9)
, Bryce Gross (9)
, Christian Pinson (3)
, Colton Okes (2)
, JD Bowser
WP:
Alex Wandersee
, Noah Dearmitt
, Max Lines
HBP:
Alex Wandersee
Other Information
| Location: | Vincennes |
| Attendance: | 0 |
