Official Baseball Box Score

Olney Central Colleg vs. Vincennes University

3/26/2024 — Vincennes, IN

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Olney Central College 2 0 1 9 0 0 0 0 0 12 12 4
Vincennes University 6 0 5 2 0 0 3 1 X 17 12 3
Olney Central Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Russell lf 5 2 2 2 1 1 0 0 0
Sammy Hallada 3b 5 1 1 0 1 1 0 0 0
Tate Wischnak rf 3 3 0 0 2 1 0 0 0
Jaydon Luna 1b 4 1 3 4 1 0 0 0 0
Chris Hedinger dh 2 1 0 1 1 0 0 0 0
Carder Reich ss 4 2 2 2 1 1 0 0 0
Zack Hullinger 2b 5 1 1 1 0 2 0 0 0
Jack Taulman c 1 0 0 0 0 0 0 0 0
Kannon Stull cf 4 0 0 0 0 0 0 0 0
Connor Patton 0 0 0 0 1 0 0 0 0
Gage Reynolds 2 1 1 0 1 0 0 0 0
Keifer Wilson 1 0 1 0 0 0 0 0 0
Brett Kocher 1 0 0 0 0 1 0 0 0
   Logan Fisher 0 0 0 0 0 0 0 0 0
   Alex Wilding 0 0 0 0 0 0 0 0 0
   John McGee 0 0 0 0 0 0 0 0 0
   Jack Hamilton 0 0 0 0 0 0 0 0 0
   Easton Benes 2 0 1 0 0 0 0 0 0
   Nathan Pemberton 0 0 0 0 0 0 0 0 0
Totals 39 12 12 10 9 7 0 0 0
Vincennes University 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Bradyn Douglas 2b 5 2 3 2 1 0 3 3 2
Jack Robinson p 5 1 3 1 0 1 0 0 1
Kade Hinton 3b 4 2 0 1 2 2 2 2 1
Blake Heyerly lf 4 2 1 2 1 0 1 0 2
Brandon Juarez 1b 4 1 0 0 0 0 10 1 0
Jace Parnin ss 3 1 0 2 2 1 3 4 2
Bryton Griffy cf 1 2 0 0 3 1 2 0 1
Reed Drabant rf 3 2 1 0 1 0 0 0 0
Jaydon Bradbury c 3 2 2 1 0 0 1 2 1
Holden Clifton 1 0 1 1 0 0 0 0 0
Canaan Miller 0 1 0 0 0 0 0 0 0
Logan Edwards 0 0 0 0 0 0 4 1 0
Carter Whitehead 0 1 0 0 0 0 0 0 0
Brody Fessel 1 0 1 1 1 0 0 0 1
Corbin Napier 1 0 0 1 0 0 1 0 0
   Colton Okes 0 0 0 0 0 0 0 0 0
   JD Bowser 0 0 0 0 0 0 0 2 0
   Max Lines 0 0 0 0 0 0 0 0 0
Totals 35 17 12 12 11 5 27 15 11
Olney Central Colleg
E - Sammy Hallada; Carder Reich 2; Zack Hullinger.
2B - Jaydon Luna 2; Carder Reich.
RBI - Josh Russell 2; Jaydon Luna 4; Chris Hedinger; Carder Reich 2; Zack Hullinger.
SB - Sammy Hallada; Tate Wischnak 2.
CS - Josh Russell.
Vincennes University
E - Bradyn Douglas; Kade Hinton; Jace Parnin.
2B - Bradyn Douglas.
3B - Blake Heyerly.
RBI - Bradyn Douglas 2; Jack Robinson; Kade Hinton; Blake Heyerly 2; Jace Parnin 2; Jaydon Bradbury; Holden Clifton; Brody Fessel; Corbin Napier.
Sac - Corbin Napier.
SB - Bradyn Douglas; Jack Robinson; Jace Parnin; Bryton Griffy; Reed Drabant; Jaydon Bradbury; Canaan Miller; Carter Whitehead.
CS - Jace Parnin.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Pemberton 1.0 3 6 1 1 1 0 0 0 0 0 0 1 0 0 0
John McGee 1.0 4 4 4 3 0 0 0 0 0 0 0 1 0 0 0
Logan Fisher 0.2 0 1 1 2 0 0 0 0 0 0 0 1 0 0 0
Jack Hamilton 4.0 1 3 2 5 2 0 0 0 0 0 0 1 0 0 0
Alex Wilding 0.1 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0
Easton Benes 1.0 1 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Totals 8.0 12 17 10 11 6 0 0 0 0 0 0 6 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Robinson 3.1 7 8 3 2 1 0 1 0 0 0 18 20 0 0 0
Colton Okes 0.1 1 4 4 4 1 0 1 0 0 0 2 6 0 0 0
JD Bowser (W, 1-1) 4.1 3 0 0 1 2 0 0 0 0 0 15 16 0 0 0
Max Lines 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Totals 9.0 12 12 7 9 6 0 2 0 0 0 39 48 0 0 0
Olney Central Colleg
Batters Faced - Logan Fisher; Alex Wilding; John McGee; Jack Hamilton; Easton Benes; Nathan Pemberton.
Vincennes University
Batters Faced - Jack Robinson 20; Colton Okes 6; JD Bowser 16; Max Lines 6.
WP - Jack Robinson; Colton Okes.