| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Heartland Community College | 32 | 25-7 | 0.781 | 61 | 43-18 | 0.705 |
| Parkland College | 36 | 28-8 | 0.778 | 57 | 42-15 | 0.737 |
| Lincoln Land Community College | 32 | 24-8 | 0.750 | 54 | 35-19 | 0.648 |
| Illinois Central College | 32 | 16-16 | 0.500 | 61 | 26-35 | 0.426 |
| Danville Area Community College | 34 | 16-18 | 0.471 | 51 | 21-30 | 0.412 |
| Lewis & Clark Community College | 36 | 15-21 | 0.417 | 59 | 29-30 | 0.492 |
| John Wood Community College | 32 | 13-19 | 0.406 | 57 | 26-31 | 0.456 |
| Spoon River College | 32 | 7-25 | 0.219 | 57 | 25-32 | 0.439 |
| Vincennes University | 32 | 5-27 | 0.156 | 57 | 13-44 | 0.228 |
