Official Baseball Box Score

Vincennes University vs. Cleveland State Community College

2/6/2026 — Cleveland, TN (Cougar Field)

Start: 2:00 PMAttendance: 437

Team 1 2 3 4 5 6 7 8 R H E
Vincennes University 0 0 2 0 0 0 3 0 5 7 6
Cleveland State Community College 0 1 0 2 5 0 5 2 15 8 0
Vincennes University 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Lucas Frack dh 4 1 3 1 0 1 0 0 0
Tannar Patterson ss 3 1 1 0 0 1 3 1 0
Ethan Papalios c 2 0 0 1 1 0 7 1 1
Carter Gricius 3b 3 0 2 2 1 1 0 0 0
Tommy Holman rf 3 0 0 0 1 1 2 0 2
Jevan Andrews cf 4 0 0 0 0 1 3 0 3
Evan Doran lf 4 0 0 0 0 3 4 0 1
Matthew Everroad 1b 2 1 1 0 0 1 2 0 0
   Wyatt Mullen pr 0 1 0 0 0 0 0 0 0
   Lane Schrader 1b 1 0 0 0 0 1 1 0 0
Ryan Crawford 2b 2 1 0 0 1 1 1 2 0
   Maddox Ray 2b 1 0 0 0 0 1 0 2 0
Talan Meyers p 0 0 0 0 0 0 0 0 0
   Drake Hoffa p 0 0 0 0 0 0 0 0 0
   Palmer Schiff p 0 0 0 0 0 0 0 0 0
   Grayson Reichert p 0 0 0 0 0 0 0 0 0
   Jacob Tenbarge p 0 0 0 0 0 0 0 0 0
   Cole Trevino p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 4 4 12 23 6 7
Cleveland State Community College 15 (3-3)
Player AB R H RBI BB SO PO A LOB
Owen Phillips rf 4 2 0 0 1 1 1 0 2
   Hank Adams ph 1 0 0 1 0 0 0 0 0
Nolan Sergeant 2b 4 0 0 0 0 1 1 0 0
   Drew Wood ph 0 0 0 1 0 0 0 0 0
Evan Leonard c 4 1 1 1 1 1 11 1 1
Nelson McKnight 1b 1 2 0 0 4 0 7 0 1
Kwade Carver 3b 5 3 3 7 0 1 1 4 0
Ryan Long dh 4 0 0 0 1 1 0 0 2
Jon Jon Read ss 4 3 1 0 1 0 2 1 2
Samuel Formby cf 3 1 1 2 1 1 0 0 0
   Jaxon Humble pr 0 1 0 0 0 0 0 0 0
   Riley Mahan lf 0 1 0 0 1 0 0 0 0
Nate Severance lf 3 1 2 1 2 1 1 0 0
Max Owens p 0 0 0 0 0 0 0 1 0
   Hudson Speares p 0 0 0 0 0 0 0 0 0
   Torrey Robinson p 0 0 0 0 0 0 0 0 0
Totals 33 15 8 13 12 7 24 7 8
Vincennes University
E - Carter Gricius 3; Evan Doran; Ryan Crawford; Drake Hoffa.
2B - Lucas Frack; Carter Gricius.
RBI - Lucas Frack; Ethan Papalios; Carter Gricius 2.
Sac - Ethan Papalios.
GIDP - Tannar Patterson.
Cleveland State Community College
HR - Kwade Carver 3; Samuel Formby.
RBI - Hank Adams; Drew Wood; Evan Leonard; Kwade Carver 7; Samuel Formby 2; Nate Severance.
Sac - Nolan Sergeant; Drew Wood.
SB - Owen Phillips; Kwade Carver; Jon Jon Read 3; Jaxon Humble; Nate Severance 3.
CS - Nolan Sergeant.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Talan Meyers 2.2 1 1 1 4 2 1 0 0 0 0 9 13 6 0 57
Drake Hoffa 1.1 2 3 2 1 1 1 0 0 0 0 7 9 2 1 21
Palmer Schiff (L, 0-1) 0.2 3 4 2 1 1 1 1 0 0 0 5 6 0 1 31
Grayson Reichert 2.0 1 4 1 4 3 0 0 0 0 0 8 12 1 1 53
Jacob Tenbarge 0.1 1 1 0 0 0 1 0 0 0 0 2 2 0 1 5
Cole Trevino 0.2 0 2 2 2 0 0 0 0 0 0 2 5 1 1 22
Totals 7.2 8 15 8 12 7 4 1 0 0 0 33 47 10 5 184
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Owens (W, 1-0) 6.1 7 5 5 2 9 0 0 0 1 0 25 28 4 5 102
Hudson Speares 0.1 0 0 0 2 0 0 1 0 1 0 0 4 1 0 21
Torrey Robinson 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 19
Totals 8.0 7 5 5 4 12 0 1 0 2 0 29 36 5 6 142
Vincennes University
Batters Faced - Talan Meyers 13; Drake Hoffa 9; Palmer Schiff 6; Grayson Reichert 12; Jacob Tenbarge 2; Cole Trevino 5.
WP - Palmer Schiff.
Cleveland State Community College
Batters Faced - Max Owens 28; Hudson Speares 4; Torrey Robinson 4.
WP - Hudson Speares.
HBP - Max Owens; Hudson Speares.