Official Baseball Box Score

Schoolcraft College vs. Vincennes University

2/15/2026 — Jerry Blemker Field (Jerry Blemker Field)

Umpires: HP: Ken Ashcraft • 1B: Nick marpleStart: 3:30 PMDuration: 2:30Attendance: 113

Team 1 2 3 4 5 6 7 R H E
Schoolcraft College 0 2 0 3 2 3 3 13 13 1
Vincennes University 1 0 1 0 0 0 0 2 6 4
Schoolcraft College 13 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Tashawn Eatmon 2b 4 1 0 0 1 1 3 1 2
Braylon Schroeder ss 3 2 2 4 1 0 0 2 0
Shane Carnes c 3 1 1 0 1 2 5 0 0
Noah McCann dh 4 2 3 0 1 0 0 0 1
Kevin Cruz rf 1 1 1 1 0 0 1 0 0
Devin Elder 3b 4 1 2 0 0 2 0 3 2
Luke Nelson cf 4 1 1 0 0 0 1 0 4
Jace Walerski 1b 0 2 0 1 2 0 7 0 0
Joey Tobe lf 3 1 1 3 0 0 0 0 0
Avery Hayes p 0 0 0 0 0 0 0 1 0
Reed Beatty 0 0 0 0 0 0 0 0 0
Simon Shimel 1 0 0 0 0 1 0 0 0
Caleb Nalley 0 0 0 0 1 0 0 0 0
Shawn Loving 0 0 0 0 0 0 3 0 0
Tony Mendez 3 1 2 2 0 0 1 0 0
   Kasey Settles p 0 0 0 0 0 0 0 0 0
   Jennings Rusznak p 0 0 0 0 0 0 0 0 0
Totals 30 13 13 11 7 6 21 7 9
Vincennes University 2 (1-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Jevan Andrews cf 4 0 0 0 0 0 4 0 0
Tannar Patterson rf 3 1 2 0 0 0 2 0 1
Ethan Papalios dh 0 1 2 2 0 1 0 0 1
Carter Gricius 3b 2 0 1 0 0 0 0 1 2
Ryan Crawford 2b 2 0 1 0 1 0 4 2 2
Tyler Singleton ss 3 0 0 0 0 1 3 1 0
Carson Reed c 2 0 0 0 1 0 5 1 1
Brady Cloyd 1b 1 0 0 0 1 1 0 0 1
Evan Doran lf 3 0 0 0 0 1 2 0 1
Grayson Reichert p 0 0 0 0 0 0 0 0 0
Wyatt Mullen 0 0 0 0 0 0 0 0 0
Kash Chiles 0 0 0 0 1 0 1 0 1
Aiden Vaught 1 0 0 0 0 1 0 0 0
Grady Hartman 1 0 0 0 0 1 0 0 0
Elijah Papalios 0 0 0 0 0 0 0 0 0
Braden Casebier 1 0 0 0 0 1 0 0 0
   Jackson Bauer p 0 0 0 0 0 0 0 0 0
   Palmer Schiff p 0 0 0 0 0 0 0 0 0
   Cole Trevino p 0 0 0 0 0 0 0 0 0
   Jacob Tenbarge p 0 0 0 0 0 0 0 0 0
   Talan Meyers p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 4 7 21 5 10
Schoolcraft College
E - Jennings Rusznak.
2B - Joey Tobe.
HR - Braylon Schroeder.
RBI - Braylon Schroeder 4; Kevin Cruz; Jace Walerski; Joey Tobe 3; Tony Mendez 2.
Sac - Braylon Schroeder; Jace Walerski; Joey Tobe.
SB - Tashawn Eatmon; Luke Nelson 2; Jace Walerski 2.
CS - Joey Tobe.
Vincennes University
E - Carter Gricius 2; Kash Chiles; Cole Trevino.
2B - Ryan Crawford.
3B - Tannar Patterson.
HR - Ethan Papalios.
RBI - Ethan Papalios 2.
SB - Kash Chiles.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Hayes 3.0 4 2 2 1 3 1 0 0 1 0 13 15 0 0 0
Jennings Rusznak (W, 1-0) 2.2 1 0 0 2 1 0 0 0 1 0 9 12 0 0 0
Kasey Settles 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 5 2 2 4 7 1 0 0 2 0 26 32 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Reichert 2.1 2 2 1 4 1 0 1 0 0 0 0 13 0 0 0
Talan Meyers (L, 0-1) 1.0 2 3 3 2 2 0 3 0 0 0 5 7 0 0 0
Jacob Tenbarge 0.2 2 2 1 0 1 0 2 0 0 0 4 4 0 0 0
Cole Trevino 1.1 3 3 3 1 0 0 0 0 0 0 7 8 0 0 0
Palmer Schiff 1.0 1 3 2 0 1 1 1 0 2 0 5 7 0 0 0
Jackson Bauer 0.2 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 11 13 10 8 6 1 7 0 2 0 21 43 0 0 0
Schoolcraft College
Batters Faced - Avery Hayes 15; Kasey Settles 5; Jennings Rusznak 12.
HBP - Avery Hayes; Jennings Rusznak.
Vincennes University
Batters Faced - Grayson Reichert 13; Jackson Bauer 4; Palmer Schiff 7; Cole Trevino 8; Jacob Tenbarge 4; Talan Meyers 7.
WP - Grayson Reichert; Palmer Schiff; Jacob Tenbarge 2; Talan Meyers 3.
HBP - Palmer Schiff 2.