Official Baseball Box Score

Vincennes University vs. Wabash Valley College

2/25/2026 — Mt Carmel IL

Start: 1:00 PMDuration: 3:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Vincennes University 1 1 2 0 3 2 0 9 9 1
Wabash Valley College 6 2 9 1 5 3 X 26 20 1
Vincennes University 9 (4-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Carson Reed c 2 1 1 1 1 0 3 1 1
Jevan Andrews cf 2 0 0 0 3 0 2 0 4
Ethan Papalios dh 3 0 0 0 0 2 0 0 0
Lucas Frack 3b 3 2 0 0 2 2 0 0 0
Matthew Everroad 1b 3 3 3 3 1 0 1 1 1
Ryan Crawford 2b 1 0 0 0 0 0 1 0 0
Tyler Singleton ss 3 2 2 1 0 0 2 1 0
Tommy Holman rf 2 0 0 0 1 2 2 0 1
Wyatt Mullen lf 1 0 0 0 0 1 1 0 0
Hayden May p 0 0 0 0 0 0 0 0 0
Jackson Bauer 0 0 0 0 0 0 0 0 0
Carter Gricius 1 0 0 0 0 0 0 0 0
Aiden Vaught 0 0 0 0 0 0 3 0 1
Grady Hartman 3 1 1 0 0 0 0 0 0
Ryan Robinson 1 0 0 0 0 0 1 0 0
Dillon Warnick 1 0 0 0 0 0 0 0 0
Deacon Lewis 0 0 0 0 0 0 1 0 1
Braden Casebier 1 0 1 1 1 0 0 0 2
   Grayson Reichert 0 0 0 0 0 0 0 0 0
   Palmer Schiff 1 0 1 0 0 0 0 0 1
   Parker Clarida 0 0 0 0 0 0 0 0 0
   Jacob Tenbarge 0 0 0 0 0 0 0 0 0
   Aiden Leonard 0 0 0 0 0 0 0 0 0
   Carter Williams 0 0 0 0 0 0 0 0 0
   Elijah Papalios 2 0 0 0 0 1 1 0 0
Totals 30 9 9 6 9 8 18 3 12
Wabash Valley College 26 (12-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Enrico Veach dh 4 2 3 3 0 1 0 0 0
Drake DeFreitas 3b 3 1 3 2 1 0 0 0 0
Brady Schallmoser lf 3 2 0 1 1 0 0 0 0
Owen Cornett 1b 2 3 1 0 2 1 6 0 0
Leandro Hernandez rf 4 3 3 3 0 0 0 0 0
Andrew Dixon cf 6 2 5 6 0 1 1 0 0
Gavin Hoel c 3 2 0 0 2 0 9 1 0
Dean Staudacher 2b 4 4 3 6 2 1 1 3 0
Konner Brown ss 2 1 0 1 2 2 1 3 0
Ben Mazur p 0 0 0 0 0 0 0 1 0
Julez Pratt 0 1 0 0 1 0 0 0 0
Logan Marsell 2 0 0 0 0 1 0 0 0
Matthew Simmons 1 2 0 0 1 0 1 0 0
Bryce Adams 0 0 0 0 1 0 0 0 0
Colin McNeer 1 1 0 0 1 0 0 1 0
Cameron Dube 1 0 0 0 0 1 0 1 0
Connor Christenson 1 0 0 0 0 0 0 0 0
Brady Atwell 2 2 2 2 0 0 2 0 0
   Simon Skroch 0 0 0 0 0 0 0 0 0
   Harper Lann 0 0 0 0 0 0 0 1 0
   Jack Nelson 0 0 0 0 0 0 0 0 0
   Martin Ledbetter 0 0 0 0 0 0 0 0 0
   Bobby Eidell 0 0 0 0 0 0 0 0 0
   Xander Collins 0 0 0 0 0 0 0 0 0
Totals 39 26 20 24 14 8 21 11 0
Vincennes University
E - Grady Hartman.
2B - Tyler Singleton.
HR - Matthew Everroad.
RBI - Carson Reed; Matthew Everroad 3; Tyler Singleton; Braden Casebier.
GIDP - Lucas Frack.
Wabash Valley College
E - Konner Brown.
2B - Leandro Hernandez; Andrew Dixon.
3B - Andrew Dixon.
HR - Enrico Veach; Andrew Dixon; Dean Staudacher 2.
RBI - Enrico Veach 3; Drake DeFreitas 2; Brady Schallmoser; Leandro Hernandez 3; Andrew Dixon 6; Dean Staudacher 6; Konner Brown; Brady Atwell 2.
SB - Drake DeFreitas; Owen Cornett; Gavin Hoel; Dean Staudacher.
CS - Drake DeFreitas.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden May (L, 0-1) 0.2 3 6 6 2 2 2 2 0 0 0 0 8 0 0 0
Grayson Reichert 1.1 3 2 0 2 2 0 0 0 0 0 6 8 0 0 0
Parker Clarida 0.2 5 5 5 0 1 0 0 0 0 0 7 7 0 0 0
Jacob Tenbarge 0.0 3 4 4 3 0 1 0 0 0 0 3 6 0 0 0
Elijah Papalios 0.2 1 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Tyler Singleton 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Palmer Schiff 1.0 4 5 1 1 1 0 0 0 0 0 7 8 0 0 0
Carter Williams 0.2 2 3 3 2 1 0 0 0 0 0 4 6 0 0 0
Aiden Leonard 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 22 26 20 12 8 3 2 0 0 0 33 52 0 0 0
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Mazur (W, 2-0) 1.0 1 1 1 2 2 0 0 0 0 0 4 6 0 0 0
Martin Ledbetter 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Harper Lann 1.0 0 2 0 2 2 0 0 0 0 0 4 6 0 0 0
Bobby Eidell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Simon Skroch 1.0 4 3 3 1 3 0 0 0 0 0 7 8 0 0 0
Xander Collins 1.0 2 2 2 2 0 1 0 0 1 0 5 8 0 0 0
Jack Nelson 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 7.0 9 9 7 9 10 1 0 0 2 0 31 42 0 0 0
Vincennes University
Batters Faced - Tyler Singleton 5; Hayden May 8; Grayson Reichert 8; Palmer Schiff 8; Parker Clarida 7; Jacob Tenbarge 6; Aiden Leonard; Carter Williams 6; Elijah Papalios 3.
WP - Hayden May 2.
Wabash Valley College
Batters Faced - Ben Mazur 6; Simon Skroch 8; Harper Lann 6; Jack Nelson 4; Martin Ledbetter 6; Bobby Eidell 4; Xander Collins 8.
HBP - Jack Nelson; Xander Collins.