April 8, 2026 Olney Central College at Vincennes University

15

(14-25, 8-12)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 5 | 0 | 1 | 6 | 0 | 3 | 15 | 17 | 1 |
| Vincennes University | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Box Score
Olney Central College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Ty Reaka
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Colton Cannon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kaden Davis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kaidyn Miller
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bradey Moad
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Renn Harper
|
4 | 4 | 3 | 1 | 1 | 0 | 0 |
|
ss Caleb Seibers
|
4 | 2 | 3 | 4 | 1 | 1 | 0 |
|
dh Landon Smelt
|
3 | 1 | 3 | 5 | 0 | 0 | 0 |
|
rf Andrew Krupa
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
cf Aidan Capone
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
c Andrew Bober
|
5 | 2 | 2 | 1 | 0 | 1 | 0 |
|
3b Charlie Renco
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
lf Max Fortwendel
|
3 | 2 | 0 | 0 | 1 | 1 | 0 |
|
2b Riley Huckaby
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
|
Micah Austin
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Will Inman
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 15 | 17 | 12 | 4 | 6 | 0 |
Batting
2B:
Caleb Seibers
, Andrew Krupa
, Andrew Bober (2)
3B:
Aidan Capone
HR:
Landon Smelt
RBI:
Renn Harper
, Caleb Seibers (4)
, Landon Smelt (5)
, Andrew Bober
, Riley Huckaby
Baserunning
SB:
Renn Harper (2)
, Caleb Seibers (3)
, Landon Smelt
, Andrew Bober
, Riley Huckaby
CS:
Riley Huckaby
Fielding
E:
Micah Austin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Carson Reed
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
cf Evan Doran
|
3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
1b Brady Cloyd
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 6 | 8 | 6 |
Batting
2B:
Dillon Warnick
RBI:
Dillon Warnick
Baserunning
SB:
Evan Doran
CS:
Tannar Patterson
Fielding
E:
Aiden Vaught
, Braden Casebier
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradey Moad | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 0 | 0 |
| Ty Reaka | 1.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 0 | 0 |
| Kaidyn Miller (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kaden Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Colton Cannon | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 6 | 8 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Bradey Moad (9)
, Ty Reaka (9)
, Kaidyn Miller (6)
, Kaden Davis (4)
, Colton Cannon (5)
HBP:
Kaden Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Hoffa (L, 1-2) | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 10 | 9 | 0 |
| Cole Trevino | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Brody Wenzler | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 7 | 0 |
| Ben Goodaker | 0.2 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 8 | 7 | 0 |
| Deacon Lewis | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Parker Clarida | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jacob Tenbarge | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aiden Leonard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 9 | 4 | 6 | 1 | 2 | 42 | 35 | 0 |
Pitching
Batters faced:
Drake Hoffa (10)
, Cole Trevino (4)
, Brody Wenzler (8)
, Ben Goodaker (8)
, Deacon Lewis (5)
, Parker Clarida (4)
, Jacob Tenbarge (2)
, Aiden Leonard
WP:
Ben Goodaker
, Aiden Leonard
HBP:
Cole Trevino
, Brody Wenzler
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 38 |
| Duration: | 3:15 |
| Umpires: | Home plate - Brad Wilson , First base - Lucus Gutgsel |
