Official Baseball Box Score

Vincennes University vs. Spoon River College

4/19/2026 — Canton, IL

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Vincennes University 4 0 0 4 3 0 1 12 13 3
Spoon River College 0 1 3 0 7 0 9 20 14 0
Vincennes University 12
Player AB R H RBI BB SO PO A LOB
Carson Reed c 4 2 2 2 1 0 5 0 1
Ethan Papalios dh 5 2 2 0 0 0 0 0 0
Matthew Everroad 1b 4 3 2 2 0 0 5 0 0
Dillon Warnick rf 2 2 1 0 3 0 5 0 2
Evan Doran lf 4 1 1 2 1 0 2 0 1
Carter Gricius 3b 4 1 4 4 1 0 1 1 4
Ryan Crawford 2b 4 0 1 1 0 0 0 0 1
Braden Casebier ss 3 0 0 0 1 0 0 2 0
Jevan Andrews cf 3 1 0 0 1 2 4 0 0
Drake Hoffa p 0 0 0 0 0 0 0 0 0
Jacob Allen 0 0 0 0 0 0 0 0 0
   Jackson Bauer 0 0 0 0 0 0 0 0 0
   Tyler Singleton 0 0 0 0 0 0 0 0 0
   Palmer Schiff 0 0 0 0 0 0 0 0 0
   Cole Trevino 0 0 0 0 0 0 0 0 0
   Parker Clarida 0 0 0 0 0 0 0 1 0
   Jacob Tenbarge 0 0 0 0 0 0 0 0 0
   Hayden May 0 0 0 0 0 0 0 0 0
   Aiden Leonard 0 0 0 0 0 0 0 0 0
Totals 33 12 13 11 8 2 22 4 9
Spoon River College 20
Player AB R H RBI BB SO PO A LOB
Eli Carlson 6 2 2 4 0 1 0 0 0
Braden Goffin-Eilers 4 2 2 3 1 0 0 0 0
Garrett Woodward 4 3 2 6 0 0 0 0 0
Colson Welgat 3 2 0 0 3 1 0 0 0
Paxton Thomsen 3 3 2 2 2 0 0 0 0
Keaton Davis 3 2 1 1 1 1 0 0 0
Josh Arnett 4 3 1 0 0 1 0 0 0
Karson Quinn 5 1 2 2 0 0 0 0 0
Kellen Hook 4 2 2 2 1 0 0 0 0
   Chase Kelley 0 0 0 0 0 0 0 0 0
   Masyn Burke 0 0 0 0 0 0 0 0 0
Totals 36 20 14 20 8 4 0 0 0
Vincennes University
E - Carter Gricius; Ryan Crawford; Braden Casebier.
2B - Ethan Papalios; Carter Gricius.
HR - Carson Reed; Matthew Everroad; Carter Gricius.
RBI - Carson Reed 2; Matthew Everroad 2; Evan Doran 2; Carter Gricius 4; Ryan Crawford.
SB - Braden Casebier; Jevan Andrews.
Spoon River College
2B - Eli Carlson; Paxton Thomsen 2; Keaton Davis; Karson Quinn.
HR - Braden Goffin-Eilers; Garrett Woodward 2.
RBI - Eli Carlson 4; Braden Goffin-Eilers 3; Garrett Woodward 6; Paxton Thomsen 2; Keaton Davis; Karson Quinn 2; Kellen Hook 2.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Hoffa 2.0 2 2 2 1 0 0 0 0 1 0 9 11 0 0 0
Hayden May 0.1 1 2 2 1 0 1 0 0 0 0 0 3 0 0 0
Tyler Singleton 1.2 1 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Parker Clarida 0.1 2 5 4 1 0 1 1 0 0 0 5 6 0 0 0
Palmer Schiff 0.2 3 2 2 1 0 0 0 0 1 0 5 7 0 0 0
Jackson Bauer 1.1 0 2 0 2 0 0 0 0 0 0 4 6 0 0 0
Cole Trevino 0.0 2 4 3 0 0 0 0 0 1 0 3 4 0 0 0
Jacob Tenbarge 0.0 1 3 2 2 0 0 0 0 0 0 2 4 0 0 0
Aiden Leonard 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.1 13 20 15 8 4 2 1 0 3 0 34 48 0 0 0
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Kelley 3.2 10 8 8 3 2 0 0 0 0 0 0 1 0 0 0
Masyn Burke (W, 1-1) 3.1 3 4 4 5 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 13 12 12 8 3 0 0 0 0 0 0 2 0 0 0
Vincennes University
Batters Faced - Drake Hoffa 11; Jackson Bauer 6; Tyler Singleton 6; Palmer Schiff 7; Cole Trevino 4; Parker Clarida 6; Jacob Tenbarge 4; Hayden May 3; Aiden Leonard.
WP - Parker Clarida.
HBP - Drake Hoffa; Palmer Schiff; Cole Trevino.
Spoon River College
Batters Faced - Chase Kelley; Masyn Burke.