Official Baseball Box Score

John Wood Community College vs. Vincennes University

4/26/2026 — Vincennes, IN (Jery Blemker Field)

Umpires: HP: Ken Ashcraft • 1B: Luke AndersonStart: 12:00 PMDuration: 2:50Attendance: 75

Team 1 2 3 4 5 6 7 R H E
John Wood Community College 2 1 2 1 0 4 4 14 14 1
Vincennes University 0 0 1 0 1 0 0 2 8 3
John Wood Community College 14
Player AB R H RBI BB SO PO A LOB
Connor Terbrock dh 4 1 1 1 0 0 0 0 0
Evan Sohn cf 3 3 2 1 2 0 2 0 0
Reid Livingston rf 5 3 3 5 0 0 3 0 0
Shaun Hunt c 3 3 2 5 0 0 7 0 0
Bren Rodebush lf 3 0 2 0 1 0 0 0 0
Michael Lucas 3b 3 0 1 2 0 0 0 0 0
Drew Quinlan 2b 2 1 1 0 2 0 2 1 0
Vincent Dale 1b 3 0 0 0 0 1 3 0 0
Blake Bunch ss 3 2 2 0 1 0 3 0 0
Quin Saxer p 0 0 0 0 0 0 0 1 0
Grayson Conwright 1 0 0 0 0 1 1 1 0
Cameron Sporing 0 0 0 0 0 0 1 0 0
Grady Hruska 1 0 0 0 0 1 1 0 0
Evan Okuhara 0 0 0 0 0 0 0 0 0
Hayden Rakestraw 1 0 0 0 0 1 1 0 0
   Kaden Meeker 0 0 0 0 0 0 0 1 0
Totals 32 13 14 14 6 4 24 4 0
Vincennes University 2 (18-34, 11-20)
Player AB R H RBI BB SO PO A LOB
Carson Reed dh 4 1 1 0 0 1 0 0 0
Ethan Papalios c 4 0 2 0 0 0 5 0 2
Matthew Everroad 1b 2 0 1 0 2 0 10 0 2
Dillon Warnick rf 3 0 2 0 0 0 1 0 3
Evan Doran 2b 3 0 0 0 0 1 0 2 0
Carter Gricius 3b 3 0 0 0 0 2 0 1 0
Palmer Schiff lf 3 0 0 0 0 2 1 1 0
Braden Casebier ss 3 0 1 0 0 0 0 1 1
Jevan Andrews cf 2 1 1 0 0 1 4 0 0
Elijah Papalios p 0 0 0 0 0 0 0 1 0
Lucas Frack 0 0 0 0 0 0 0 0 0
Tommy Holman 1 0 0 0 0 0 0 0 0
   Jackson Bauer 0 0 0 0 0 0 0 1 0
   Tyler Singleton 0 0 0 0 0 0 0 1 0
   Brody Wenzler 0 0 0 0 0 0 0 0 0
Totals 28 2 8 0 2 7 21 8 8
John Wood Community College
E - Blake Bunch.
2B - Reid Livingston; Shaun Hunt; Drew Quinlan.
HR - Reid Livingston; Shaun Hunt.
RBI - Connor Terbrock; Evan Sohn; Reid Livingston 5; Shaun Hunt 5; Michael Lucas 2.
Sac - Shaun Hunt; Michael Lucas.
SB - Reid Livingston; Bren Rodebush; Drew Quinlan.
CS - Evan Sohn.
Vincennes University
E - Matthew Everroad; Dillon Warnick; Evan Doran.
2B - Ethan Papalios.
HR - Carson Reed.
GIDP - Matthew Everroad.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quin Saxer (W, 5-3) 5.0 5 2 2 2 6 1 0 0 1 0 20 23 0 0 0
Kaden Meeker 2.0 3 0 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 7.0 8 2 2 2 7 1 0 0 1 0 29 32 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Papalios (L, 2-1) 2.0 4 5 4 3 0 0 0 0 0 0 11 14 0 0 0
Tyler Singleton 3.1 7 4 4 1 0 1 0 0 0 0 15 16 0 0 0
Jackson Bauer 1.0 5 4 4 2 1 0 0 0 2 0 5 9 0 0 0
Brody Wenzler 0.2 1 0 0 0 2 1 0 0 1 0 3 4 0 0 0
Totals 7.0 17 13 12 6 3 2 0 0 3 0 34 43 0 0 0
John Wood Community College
Batters Faced - Quin Saxer 23; Kaden Meeker 9.
HBP - Quin Saxer.
Vincennes University
Batters Faced - Elijah Papalios 14; Jackson Bauer 9; Tyler Singleton 16; Brody Wenzler 4.
HBP - Jackson Bauer 2; Brody Wenzler.