Official Basketball Box Score

Highland Community College - I vs. Vincennes University

1/23/2021 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Highland Community College - Illinois 23 35 - 58
Vincennes University 27 42 - 69
Highland Community College - Illinois   Vincennes University
34.6% Total FG% 44.1%
28.6% 3-Pt. FG% 34.8%
69.0% Free Throw% 42.9%
None Technical Fouls None
Highland Community College - Illinois
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 28.6%
Free Throw% 69.0%
Vincennes University
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 34.8%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Warren* 4-7 0-0 1-2 2 0 2 0 9 3 2 0 0 1
#10 Marvens Petion* 0-7 0-1 8-10 1 3 4 0 8 1 3 0 1 1
#11 Tony Eddy* 2-7 0-2 0-0 0 2 2 0 4 1 0 0 0 1
#21 Josh Wallace* 4-11 0-0 3-5 2 3 5 0 11 1 1 1 3 1
#35 Mobalaji Adesoga* 2-7 0-1 3-4 1 0 1 0 7 1 1 1 0 1
#3 G'Angelo Reillo 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0 1
#4 Anthony Washington 1-3 0-0 1-2 1 2 3 0 3 2 1 0 0 1
#5 Alen Mustafic 3-5 2-2 0-0 1 4 5 0 8 1 2 0 0 1
#23 DaChaun Anderson 2-5 0-1 4-4 3 2 5 0 8 0 0 2 1 1
#24 Kendale Anderson 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0 1
#50 Omar Nur 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 2-7 20-29 12 16 28 0 58 10 14 6 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randy Tucker* 3-3 2-2 2-5 1 2 3 5 10 0 3 1 0 1
#3 Brandon Muntu* 3-13 2-6 0-0 2 0 2 2 8 5 4 0 0 1
#4 DJ Brewton* 2-7 1-4 3-4 0 6 6 1 8 6 3 1 1 1
#15 John Ukomadu* 3-5 0-0 0-0 4 6 10 4 6 0 2 1 0 1
#42 Justin Archer* 6-8 0-0 0-1 3 4 7 4 12 0 0 0 1 1
#2 Antonio Watson II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jaidon Hunter 2-3 1-1 0-0 1 1 2 4 5 0 1 0 0 1
#12 Brevin Jefferson 0-2 0-2 3-5 2 0 2 2 3 1 2 1 1 1
#20 Jalen Harper 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 1
#22 JJ Ramey 0-0 0-0 0-2 1 1 2 0 0 0 0 0 1 1
#32 Christian Wells 4-9 1-4 1-4 0 4 4 3 10 2 2 0 3 1
#33 Nigel Martin 2-4 0-1 0-0 0 1 1 0 4 1 1 0 0 1
#35 Aaron Tims 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#50 Deatrick Pashell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 8-23 9-21 14 25 39 27 69 16 19 4 7 14
* = Starter