Official Basketball Box Score

Holmes Bulldogs vs. Vincennes Trailblazers

4/19/2021 at 2:00 PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Holmes Community College 37 34 - 71
Vincennes University 31 35 - 66
Holmes Community College   Vincennes University
44.1% Total FG% 44.6%
42.9% 3-Pt. FG% 29.2%
71.4% Free Throw% 69.2%
None Technical Fouls None
26 Points in the Paint 18
12 Points off Turnovers 7
9 2nd Chance Points 15
7 Fast Break Points 0
18 Bench Points 20
Holmes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.8% 44.1%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 66.7% 72.7% 71.4%
Vincennes University
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 52.0% 44.6%
3-Pt. FG% 25.0% 33.3% 29.2%
Free Throw% 80.0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kaleb Higgins* 3-16 1-5 4-4 1 3 4 0 11 4 1 1 0 37
#03 Ahmad Anthony* 6-7 0-0 0-0 3 2 5 4 12 0 0 0 0 34
#04 Brandon Weatherspoon* 8-14 4-7 2-2 0 5 5 1 22 1 0 0 3 36
#05 Tyler Talley* 1-3 1-1 2-3 0 3 3 1 5 4 0 0 1 29
#12 Darrius Clark* 1-3 0-0 1-2 1 0 1 2 3 0 2 0 0 16
#00 Olanrewaju Olayinka 4-6 0-0 1-3 1 1 2 5 9 0 0 3 0 15
#01 Tanorrio Ransburgh 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#11 Asa Williams 2-6 2-4 0-0 0 4 4 2 6 0 0 0 1 14
#21 Jordan Brister 1-2 1-2 0-0 0 3 3 1 3 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-59 9-21 10-14 9 23 32 16 71 9 5 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Randy Tucker* 6-12 2-8 0-0 0 1 1 2 14 0 0 1 0 34
#03 Brandon Muntu* 2-8 1-5 1-1 1 4 5 2 6 3 3 1 0 24
#12 Brevin Jefferson* 4-6 3-5 0-0 0 1 1 3 11 4 2 0 1 33
#33 Nigel Martin* 3-9 0-3 4-5 2 3 5 1 10 1 2 0 0 25
#42 Justin Archer* 1-3 0-0 3-4 1 5 6 1 5 0 2 0 0 18
#02 Antonio Watson II 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#04 DJ Brewton 5-9 0-0 0-0 2 3 5 1 10 0 0 1 0 21
#05 Jaidon Hunter 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 John Ukomadu 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#32 Christian Wells 3-4 0-0 1-3 4 4 8 3 7 2 2 1 1 28
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-56 7-24 9-13 11 23 34 14 66 10 11 4 2 200
* = Starter