Official Basketball Box Score

Richard J. Daley College vs. Vincennes University

11/8/2024 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Richard J. Daley College 23 36 - 59
Vincennes University 56 56 - 112
Richard J. Daley College   Vincennes University
35.8% Total FG% 53.9%
25.0% 3-Pt. FG% 52.4%
61.5% Free Throw% 41.7%
None Technical Fouls None
Richard J. Daley College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 25.0%
Free Throw% 61.5%
Vincennes University
Shooting % Game
Total FG% 53.9%
3-Pt. FG% 52.4%
Free Throw% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lavell Nash* 3-12 0-1 0-0 0 0 0 1 6 1 2 1 0 1
#13 Francios-Dony BABA* 8-11 2-2 3-4 1 4 5 4 21 2 6 2 1 1
#15 Alex Sippy* 1-6 1-3 0-0 2 8 10 1 3 2 3 0 4 1
#22 Karon Hill* 3-7 0-0 2-4 0 3 3 1 8 1 0 1 0 1
#23 Jaden House* 1-7 0-2 1-2 0 1 1 1 3 2 1 1 1 1
#0 Demarius Austin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Drake Washington 0-4 0-0 1-2 0 0 0 0 1 0 3 0 0 1
#3 Maurice Clay 1-4 0-1 0-0 0 1 1 1 2 1 4 0 1 1
#4 Mathis Coly 2-4 0-0 0-0 1 1 2 2 4 1 0 0 0 1
#11 Kamrin Vincent 1-3 0-0 1-1 0 2 2 0 3 2 2 0 0 1
#14 Jarius Copeny 3-7 0-2 0-0 0 2 2 1 6 1 1 1 0 1
#20 Jalen Evans 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 3-12 8-13 4 22 26 13 59 14 22 6 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Calloway* 4-10 0-2 1-2 2 4 6 1 9 7 2 1 2 1
#5 Bryan Akanmu* 7-9 0-0 1-3 2 2 4 1 15 1 3 0 3 1
#15 Michael Cooper* 7-11 1-2 0-0 1 10 11 1 15 0 4 0 2 1
#22 Lebron Thomas* 2-6 0-0 2-2 0 5 5 1 6 11 1 0 2 1
#33 Dayton Williams* 9-9 7-7 0-0 1 5 6 1 25 3 1 3 1 1
#2 Christian Andrews 0-1 0-0 0-0 0 0 0 2 0 5 1 0 2 1
#3 Meyoh Swansey 0-8 0-4 0-0 0 0 0 2 0 3 0 0 1 1
#12 Taveon Smith 2-4 0-1 0-1 0 1 1 0 4 2 0 0 1 1
#32 Travelle Bryson 5-10 3-5 0-0 2 4 6 2 13 1 3 0 1 1
#34 Darstin Onye 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#42 Kenaz Ochogwu 9-14 0-0 1-4 7 1 8 2 19 0 1 0 1 1
#50 Hussein Elmaraghy 3-4 0-0 0-0 3 2 5 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-89 11-21 5-12 19 35 54 13 112 33 16 4 16 12
* = Starter