Official Basketball Box Score

Vincennes University vs. Malcolm X College

12/21/2024 at 4:00 PM — Chicago, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Vincennes University 39 57 - 96
Malcolm X College 42 51 - 93
Vincennes University   Malcolm X College
53.2% Total FG% 44.1%
42.9% 3-Pt. FG% 37.5%
93.0% Free Throw% 82.1%
1 Technical Fouls 2
Vincennes University
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 42.9%
Free Throw% 93.0%
Malcolm X College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 37.5%
Free Throw% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Calloway* 0-0 0-0 4-4 0 1 1 5 4 0 1 1 0 1
#5 Bryan Akanmu* 2-4 0-0 0-0 3 7 10 5 4 1 2 2 0 1
#22 Lebron Thomas* 3-4 1-1 8-8 0 2 2 5 15 2 2 1 0 1
#33 Dayton Williams* 7-13 1-2 0-0 2 4 6 5 15 8 3 5 3 1
#34 Darstin Onye* 1-1 0-0 2-2 0 2 2 0 4 1 1 0 0 1
#2 Christian Andrews 1-4 1-3 11-12 0 3 3 1 14 2 1 0 2 1
#3 Meyoh Swansey 2-4 1-2 0-0 1 0 1 2 5 1 3 0 0 1
#12 Taveon Smith 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 1
#15 Michael Cooper 2-7 2-5 7-8 1 6 7 4 13 4 4 0 1 1
#35 Ali Sakho 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#42 Kenaz Ochogwu 6-7 0-0 6-7 0 3 3 2 18 2 2 0 0 1
#50 Hussein Elmaraghy 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-47 6-14 40-43 8 28 36 32 96 21 23 9 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juaquin Dixon* 6-8 2-2 8-10 0 2 2 1 22 4 3 0 1 1
#4 Cortez Abel* 1-1 1-1 0-0 1 0 1 5 3 1 0 1 0 1
#5 Collin Woods* 8-15 3-5 4-5 2 1 3 4 23 3 2 0 1 1
#12 Jaloni Johnson* 3-13 2-7 5-8 0 2 2 2 13 2 2 0 3 1
#22 Angel Edmonson* 1-1 0-0 0-0 0 3 3 2 2 1 0 0 1 1
#2 Brandon Cromer 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Kevin McGhee 2-9 1-8 5-5 1 0 1 4 10 3 1 0 2 1
#10 Bojan Dulovic 1-3 0-0 1-2 1 0 1 2 3 0 0 0 0 1
#11 Darion Williams 0-1 0-1 0-0 0 0 0 1 0 1 0 0 2 1
#13 Kyle Smith 2-5 0-0 9-9 0 2 2 4 13 3 0 0 1 1
#14 Izaiah Huerta 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Alecio Bonner 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#30 Dylan Burrowes 2-2 0-0 0-0 2 0 2 5 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 9-24 32-39 7 10 17 33 93 18 9 1 11 13
* = Starter