Official Basketball Box Score

Vincennes University vs. Southwestern Illinois College

1/9/2025 at 8:00 PM — Belleville, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Vincennes University 42 40 - 82
Southwestern Illinois College 29 30 - 59
Vincennes University   Southwestern Illinois College
47.2% Total FG% 31.6%
44.4% 3-Pt. FG% 17.4%
71.8% Free Throw% 76.0%
None Technical Fouls None
Vincennes University
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 44.4%
Free Throw% 71.8%
Southwestern Illinois College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 17.4%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryan Akanmu* 4-6 0-0 2-2 2 6 8 4 10 6 4 2 0 1
#15 Michael Cooper* 2-7 0-2 9-13 2 2 4 2 13 5 4 0 3 1
#22 Lebron Thomas* 0-3 0-0 9-12 0 8 8 4 9 6 0 1 2 1
#33 Dayton Williams* 2-5 0-1 2-4 2 2 4 3 6 2 2 2 1 1
#42 Kenaz Ochogwu* 6-9 0-0 1-2 3 0 3 3 13 0 2 0 0 1
#2 Christian Andrews 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#3 Meyoh Swansey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jalen Calloway 6-10 3-5 0-0 1 2 3 1 15 1 1 0 1 1
#12 Taveon Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Travelle Bryson 3-7 1-1 3-4 1 5 6 2 10 1 1 0 0 1
#35 Ali Sakho 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#50 Hussein Elmaraghy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 4-9 28-39 13 26 39 19 82 21 15 5 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylan Craven* 2-6 0-2 2-2 1 4 5 0 6 2 2 0 2 1
#4 DaQuan Little* 1-9 1-5 0-0 0 0 0 0 3 1 1 0 0 1
#23 Matthew Curprew-Elsy* 4-10 0-1 5-6 2 5 7 0 13 1 0 2 2 1
#24 Nick Horras* 0-4 0-2 2-2 0 3 3 0 2 0 0 0 0 1
#33 Bennett Briles* 3-10 1-6 2-4 2 0 2 0 9 1 1 2 0 1
#1 Giulio Rigato 0-1 0-1 3-4 0 2 2 0 3 0 0 1 1 1
#2 Braden Kline 1-1 1-1 0-0 0 1 1 0 3 0 3 0 1 1
#11 Dalton Hicks 4-9 1-3 3-4 1 2 3 0 12 2 1 0 1 1
#15 Ayob Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Lee Williams 2-4 0-2 2-2 0 0 0 0 6 0 4 0 1 1
#32 Noah Blocker 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#44 Zach Chambers 0-0 0-0 0-1 0 2 2 0 0 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 4-23 19-25 6 20 26 0 59 7 12 7 9 12
* = Starter