Official Basketball Box Score

Harcum College vs. Vincennes University

11/8/2025 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Harcum College 21 16 - 37
Vincennes University 43 40 - 83
Harcum College   Vincennes University
22.6% Total FG% 50.0%
11.8% 3-Pt. FG% 42.1%
61.1% Free Throw% 56.3%
None Technical Fouls None
Harcum College
Shooting % Game
Total FG% 22.6%
3-Pt. FG% 11.8%
Free Throw% 61.1%
Vincennes University
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.1%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuel Nuga* 1-10 0-3 0-0 0 2 2 1 2 0 0 0 0 1
#4 Willie Sheppard III* 3-10 1-4 0-0 0 2 2 0 7 0 0 0 0 1
#20 Seydina Issa Laye Gadiaga* 3-6 0-2 2-3 1 6 7 0 8 1 0 1 1 1
#23 Souleymane Sylla* 0-3 0-1 0-0 1 2 3 4 0 0 0 0 1 1
#24 Bryce Adams* 1-4 0-1 1-2 0 1 1 1 3 2 0 0 0 1
#1 Zion Moore 2-6 1-3 3-3 0 0 0 0 8 0 0 1 0 1
#2 Devin Jones 0-1 0-1 3-6 0 2 2 1 3 1 0 0 0 1
#3 Sansao Afonso Wika 0-6 0-2 2-4 2 0 2 2 2 0 0 0 0 1
#5 Quadeir Hand 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#11 Yannick Andjombi-Chut 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#12 Zoran Mandic 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-53 2-17 11-18 7 17 24 12 37 4 0 2 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Drae Vasser* 10-15 4-8 0-0 0 8 8 2 24 10 2 0 3 1
#4 Jalen Calloway* 2-6 0-2 0-0 1 2 3 0 4 1 0 0 0 1
#5 Dayton Williams* 8-15 2-2 3-4 1 10 11 2 21 2 1 1 3 1
#32 Jevon Guess* 1-3 0-0 1-4 1 2 3 1 3 0 0 0 0 1
#42 Lorenzo Malagnini* 3-7 0-0 1-2 5 3 8 1 7 0 2 0 0 1
#1 Elijah Lovemore 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0 1
#3 Flavio Jean 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 1
#12 Jaloni Johnson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#15 Alex Montes 2-8 1-4 0-0 0 3 3 1 5 2 3 0 2 1
#20 Jae Thomas 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#22 Prince Ojukwu 2-2 0-0 2-4 3 4 7 1 6 5 0 0 0 1
#33 Sheriff Akerele 2-3 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#34 Micheal Ephraim 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 1
#50 Omar Abdelsamia 1-1 0-0 0-0 1 0 1 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 8-19 9-16 13 36 49 13 83 23 10 2 8 14
* = Starter