Official Basketball Box Score

Elgin Community College vs. Vincennes University

12/6/2025 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Elgin Community College 41 25 - 66
Vincennes University 56 45 - 101
Elgin Community College   Vincennes University
31.2% Total FG% 51.4%
31.7% 3-Pt. FG% 48.0%
71.4% Free Throw% 57.7%
None Technical Fouls None
Elgin Community College
Shooting % Game
Total FG% 31.2%
3-Pt. FG% 31.7%
Free Throw% 71.4%
Vincennes University
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 48.0%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Davee Flowers* 5-16 3-6 1-2 0 1 1 0 14 0 0 0 1 21
#2 Xavior Gonzalez* 4-13 2-5 1-1 0 1 1 3 11 2 0 0 3 23
#20 Derek Clark* 2-9 2-8 0-0 0 2 2 1 6 0 1 0 2 20
#21 Immanuel Brown* 2-6 0-3 0-0 1 0 1 3 4 0 0 0 1 18
#34 Deedum Lege* 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 11
#3 Unique Shaw 2-7 2-7 0-0 0 2 2 0 6 0 0 0 1 17
#4 Caleb Lewis 0-3 0-1 0-0 1 1 2 3 0 2 4 0 1 21
#11 Max Fessler 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 6
#15 Ethan Reyes 1-3 0-1 0-0 0 0 0 2 2 1 0 1 0 7
#22 Jaylen Wells 3-8 0-2 2-2 1 4 5 2 8 2 1 2 3 23
#24 Gianni Feaster 0-1 0-1 0-0 1 0 1 3 0 1 0 0 0 12
#35 Obsa Abaomer 1-3 1-2 1-2 0 0 0 2 4 0 0 0 0 9
#42 Elliot Foy 3-4 2-3 0-0 0 3 3 0 8 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-77 13-41 5-7 4 17 21 19 66 9 8 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Drae Vasser* 8-12 4-6 0-0 1 3 4 2 20 11 2 1 2 1
#4 Jalen Calloway* 7-11 3-6 0-0 0 5 5 1 17 2 4 0 0 1
#5 Dayton Williams* 5-9 0-1 2-2 3 7 10 0 12 8 1 1 0 1
#15 Alex Montes* 3-8 2-4 2-3 3 5 8 2 10 4 0 1 0 1
#42 Lorenzo Malagnini* 0-3 0-0 2-4 2 2 4 0 2 2 1 0 0 1
#1 Elijah Lovemore 0-1 0-0 1-2 2 0 2 0 1 0 1 0 1 1
#3 Flavio Jean 0-0 0-0 2-2 0 2 2 0 2 1 3 0 1 1
#12 Jaloni Johnson 2-7 2-6 0-0 1 1 2 0 6 0 0 0 0 1
#20 Jae Thomas 1-3 1-2 0-2 2 2 4 0 3 0 0 0 0 1
#22 Prince Ojukwu 3-5 0-0 0-0 0 3 3 2 6 2 1 2 1 1
#32 Jevon Guess 5-8 0-0 2-2 1 4 5 3 12 0 2 0 0 1
#33 Sheriff Akerele 1-2 0-0 4-7 4 4 8 1 6 1 2 1 0 1
#34 Micheal Ephraim 2-3 0-0 0-2 2 2 4 2 4 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 12-25 15-26 21 40 61 13 101 31 18 7 5 13
* = Starter