Omar Abdelsamia
gp
6
pts/g
2.3
fg %
33.3
3pt %
50.0
ft %
75.0
reb/g
1.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 5-15 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 6 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 14 | 0 |
| Points per game | 2.3 | - |
| Points per 40.0 min | 93.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Wabash Valley College | W, 91-60 |
| Mar 3 | Southwestern Illinois College | W, 77-69 |
| Mar 9 | vs. Lake Land College | W, 94-80 |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 |
| Mar 13 | vs. John A. Logan College | W, 71-70 |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 0 | - | - |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | - | - | - |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 0 | - | - |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | - | - |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 2 | - | 0.0 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 0 | - | - |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 2 | - | - |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | - | - | - |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | - | - | - |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | - | - | - |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | - | - | - |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | - | - | - |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | - | - | - |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.0 | 0.8-2.5 | 0.2-0.3 | 0.5-0.7 | 2.3 |
| Total | 6 | 1.0 | 0.8-2.5 | 0.2-0.3 | 0.5-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 6 | 5-15 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Total | 6 | - | 6 | 5-15 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | 1.0 | 33.3-100.0 | 6.7-13.3 | 50.0 | 20.0-26.7 | 93.3 |
| Total | 6 | 6 | 1.0 | 33.3-100.0 | 6.7-13.3 | 50.0 | 20.0-26.7 | 93.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.0 | 0.2 |
| Total | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| Total | 6 | - | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 33.3 | 40.0 | 73.3 | 6.7 | 13.3 | 0.0 | 6.7 |
| Total | 6 | 33.3 | 40.0 | 73.3 | 6.7 | 13.3 | 0.0 | 6.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.8-2.5 | 0.2-0.3 | 0.5-0.7 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.8-2.5 | 0.2-0.3 | 0.5-0.7 | 2.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 0.8-2.5 | 0.2-0.3 | 0.5-0.7 | 2.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 1.0 | 2.0-4.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| November | 5 | 1.0 | 0.6-2.2 | 0.0-0.2 | 0.6-0.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 5-15 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 5-15 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 5-15 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| November | 5 | - | 5 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 33.3-100.0 | 6.7-13.3 | 50.0 | 20.0-26.7 | 93.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 33.3-100.0 | 6.7-13.3 | 50.0 | 20.0-26.7 | 93.3 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 33.3-100.0 | 6.7-13.3 | 50.0 | 20.0-26.7 | 93.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 1 | 1.0 | 80.0-160.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 200.0 |
| November | 5 | 5 | 1.0 | 24.0-88.0 | 0.0-8.0 | 0.0 | 24.0-32.0 | 72.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.0 | 0.2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 1.0 | 1.8 | 0.2 | 0.3 | 0.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.8 | 1.0 | 1.8 | 0.2 | 0.4 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 5 | 6 | 11 | 1 | 2 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| November | 5 | - | 4 | 5 | 9 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 33.3 | 40.0 | 73.3 | 6.7 | 13.3 | 0.0 | 6.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 33.3 | 40.0 | 73.3 | 6.7 | 13.3 | 0.0 | 6.7 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 33.3 | 40.0 | 73.3 | 6.7 | 13.3 | 0.0 | 6.7 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 32.0 | 40.0 | 72.0 | 8.0 | 16.0 | 0.0 | 8.0 |
