Flavio Jean
gp
13
pts/g
1.2
fg %
40.0
3pt %
0.0
ft %
70.0
reb/g
0.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | - | - |
| Minutes | 36 | - |
| Minutes per game | 2.8 | - |
| FG | 4-10 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-10 | 0-0 |
| FT Pct | 70.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 7 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 11 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 15 | 0 |
| Points per game | 1.2 | - |
| Points per 40.0 min | 16.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Wabash Valley College | W, 91-60 |
| Mar 3 | Southwestern Illinois College | W, 77-69 |
| Mar 9 | vs. Lake Land College | W, 94-80 |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 |
| Mar 13 | vs. John A. Logan College | W, 71-70 |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | 25 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | VU Jamboree | - | - | - | - | |
| Oct 19 # | vs. Midwest Juco Jamboree | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 93-57 | - | 1 | - | - |
| Nov 1 | Columbia State Community College | W, 81-68 | - | - | - | - |
| Nov 4 | Macomb Community College | W, 74-72 | - | 1 | - | 0.0 |
| Nov 7 | Kennedy-King College | W, 94-55 | - | 1 | - | - |
| Nov 8 | Harcum College | W, 83-37 | - | 1 | - | - |
| Nov 13 | Harry S. Truman College | W, 87-51 | - | 0 | - | 0.0 |
| Nov 15 | at Triton College | W, 74-59 | - | - | - | - |
| Nov 22 | Kankakee Community College | W, 78-55 | - | 0 | - | - |
| Nov 25 | Pellissippi State Community College | W, 89-60 | - | 1 | - | 0.0 |
| Dec 3 | Henry Ford College | W, 58-46 | - | - | - | - |
| Dec 6 | Elgin Community College | W, 101-66 | - | 0 | - | 0.3 |
| Dec 10 | at John A. Logan College | W, 87-80 | - | - | - | - |
| Dec 13 | Lincoln Trail College | W, 77-59 | - | - | - | - |
| Jan 2 | vs. Roane State Community College | W, 65-58 | - | 0 | - | - |
| Jan 3 | at Columbia State Community College | W, 69-38 | - | - | - | - |
| Jan 7 | Shawnee Community College | W, 102-79 | - | 1 | - | 0.0 |
| Jan 14 | at Lake Land College | W, 93-84 | - | - | - | - |
| Jan 17 | Kaskaskia College | W, 70-55 | - | - | - | - |
| Jan 21 | at Olney Central College | W, 82-57 | - | - | - | - |
| Jan 24 | Wabash Valley College | W, 69-60 | - | 0 | - | - |
| Jan 28 | at Southwestern Illinois College | W, 62-57 | - | - | - | - |
| Jan 31 | John A. Logan College | L, 70-54 | - | - | - | - |
| Feb 4 | at Lincoln Trail College | W, 65-60 | - | - | - | - |
| Feb 7 | at Shawnee Community College | W, 77-60 | - | - | - | - |
| Feb 14 | Malcolm X College | W, 74-63 | - | - | - | - |
| Feb 18 | Lake Land College | W, 90-66 | - | - | - | - |
| Feb 21 | at Kaskaskia College | L, 86-74 | - | - | - | - |
| Feb 25 | Olney Central College | W, 108-68 | - | 0 | - | 0.0 |
| Feb 28 | at Wabash Valley College | W, 91-60 | - | 1 | - | 2.0 |
| Mar 3 | Southwestern Illinois College | W, 77-69 | - | - | - | - |
| Mar 9 | vs. Lake Land College | W, 94-80 | - | - | - | - |
| Mar 11 | vs. Lincoln Trail College | W, 81-72 | - | - | - | - |
| Mar 13 | vs. John A. Logan College | W, 71-70 | - | - | - | - |
| Mar 24 | vs. Northwest Florida State College | L, 76-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 2.8 | 0.3-0.8 | 0.0-0.2 | 0.5-0.8 | 1.2 |
| Total | 13 | 2.8 | 0.3-0.8 | 0.0-0.2 | 0.5-0.8 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Total | 13 | - | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 36 | 2.8 | 4.4-11.1 | 0.0-2.2 | 0.0 | 7.8-11.1 | 16.7 |
| Total | 13 | 36 | 2.8 | 4.4-11.1 | 0.0-2.2 | 0.0 | 7.8-11.1 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.1 | 0.1 |
| Total | 13 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 0 | 7 | 7 | 11 | 10 | 1 | 1 |
| Total | 13 | - | 0 | 7 | 7 | 11 | 10 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.0 | 7.8 | 7.8 | 12.2 | 11.1 | 1.1 | 1.1 |
| Total | 13 | 0.0 | 7.8 | 7.8 | 12.2 | 11.1 | 1.1 | 1.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.8 | 0.3-0.8 | 0.0-0.2 | 0.5-0.8 | 1.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.2 | 0.4-0.9 | 0.0-0.2 | 0.6-0.9 | 1.4 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 2.8 | 0.3-0.8 | 0.0-0.2 | 0.5-0.8 | 1.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 6 | 5.0 | 0.7-1.5 | 0.0-0.2 | 0.7-1.0 | 2.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| January | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| February | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 35 | 4-10 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 3 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 2.8 | 4.4-11.1 | 0.0-2.2 | 0.0 | 7.8-11.1 | 16.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 35 | 3.2 | 4.6-11.4 | 0.0-2.3 | 0.0 | 8.0-11.4 | 17.1 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 36 | 2.8 | 4.4-11.1 | 0.0-2.2 | 0.0 | 7.8-11.1 | 16.7 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 30 | 5.0 | 5.3-12.0 | 0.0-1.3 | 0.0 | 5.3-8.0 | 16.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 80.0-80.0 | 80.0 |
| January | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 20.0-40.0 | 20.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.6 | 0.6 | 0.8 | 0.8 | 0.1 | 0.1 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 6 | 0.0 | 0.8 | 0.8 | 1.2 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 7 | 7 | 11 | 10 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 7 | 7 | 9 | 9 | 1 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | - | 0 | 7 | 7 | 11 | 10 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| November | 6 | - | 0 | 5 | 5 | 7 | 3 | 0 | 0 |
| December | 1 | - | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 7.8 | 7.8 | 12.2 | 11.1 | 1.1 | 1.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 8.0 | 8.0 | 10.3 | 10.3 | 1.1 | 1.1 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 80.0 | 40.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 7.8 | 7.8 | 12.2 | 11.1 | 1.1 | 1.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 40.0 |
| November | 6 | 0.0 | 6.7 | 6.7 | 9.3 | 4.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 80.0 | 80.0 | 40.0 | 120.0 | 40.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 |
