Official Basketball Box Score

Vincennes University vs. Rock Valley College

1/18/2025 at 2:00 PM — Rock Valley College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vincennes University 11 15 14 27 - 67
Rock Valley College 13 31 19 18 - 81
Vincennes University   Rock Valley College
40.6% Total FG% 45.9%
25.0% 3-Pt. FG% 36.1%
58.3% Free Throw% 63.2%
1 Technical Fouls None
40 Points in the Paint 20
27 Points off Turnovers 20
8 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 26
Vincennes University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 40.0% 31.6% 68.8% 40.6%
3-Pt. FG% 20.0% 33.3% 20.0% 33.3% 25.0%
Free Throw% 0% 100.0% 50.0% 50.0% 58.3%
Rock Valley College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 65.0% 38.5% 42.9% 45.9%
3-Pt. FG% 22.2% 55.6% 42.9% 27.3% 36.1%
Free Throw% 37.5% 0% 100.0% 75.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ahmya Thomas* 6-20 2-5 3-8 5 3 8 3 17 3 6 0 4 37
#04 Marta Gutierrez* 4-8 1-5 2-2 2 2 4 4 11 5 4 0 2 40
#12 Emani Washington* 5-13 1-6 0-0 0 4 4 3 11 3 3 0 2 40
#13 Netala Dixon* 1-8 0-0 2-2 0 4 4 1 4 4 1 0 1 27
#15 Delora Pricop* 10-18 0-0 0-0 2 4 6 5 20 1 4 1 1 31
#10 Yanni Huggins 2-2 0-0 0-0 0 4 4 1 4 2 1 1 0 25
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 28-69 4-16 7-12 11 23 34 17 67 18 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sydney Carlson* 5-7 3-4 2-2 0 1 1 2 15 0 3 0 3 18
#03 Amadea Montijo* 2-7 1-5 1-3 0 1 1 0 6 5 2 0 2 21
#11 Patricia Vyborny* 3-7 2-3 0-0 2 5 7 2 8 1 0 2 1 19
#12 Tayah Christopher* 2-3 0-1 0-2 1 4 5 1 4 4 1 0 0 22
#23 Mia Moore* 8-15 3-7 3-4 3 2 5 1 22 3 4 1 3 24
#01 DeNiya Gary 0-2 0-1 2-2 1 2 3 2 2 4 6 1 1 14
#13 Kennedy Buck 2-7 1-6 2-2 2 1 3 3 7 1 1 0 1 22
#21 Alisha Bell 2-3 1-2 0-0 0 4 4 3 5 1 2 1 1 14
#24 Kaylee Harter 1-3 1-3 0-0 0 1 1 1 3 0 5 0 0 10
#25 Jhanel Coleman 3-6 1-4 0-2 2 2 4 2 7 1 2 0 0 21
#33 Hannah Morgan 0-1 0-0 2-2 2 2 4 1 2 0 1 1 0 15
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 28-61 13-36 12-19 14 31 45 18 81 20 27 6 12 200
* = Starter