Official Volleyball Box Score
Lake Land College at Vincennes University
8/27/2022 at 12:00 PM
@ Vincennes, IN
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Madison Watret | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsi Geltz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Hewing * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Anna Morton * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Mackinzee Reynolds * | 4 | 13 | 5 | 41 | .195 | 1 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Leah Erbentraut | 4 | 1 | 0 | 8 | .125 | 24 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Xylia Greeson * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Abby Kallis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabyrela Castro de Jesus * | 4 | 12 | 2 | 42 | .238 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Devon Patrick | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 45 | 20 | 169 | .148 | 53 | 1 | 5 | 5 | 73 | 1 | 8 | 0 | 5 | 51.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josephine Mulligan | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Audrey Buis | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 4 | 17 | 6 | 42 | .262 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Alexis Chrappa * | 4 | 12 | 5 | 38 | .184 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Nisa Salis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Sowell * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Tuana Turhan * | 4 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Hannah Graber * | 4 | 4 | 1 | 10 | .300 | 14 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Malgorzata Banasiak * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 54 | 25 | 160 | .181 | 31 | 8 | 4 | 4 | 95 | 2 | 9 | 0 | 1 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
