Official Volleyball Box Score
Vincennes University vs. Glen Oaks Community
9/3/2022 at 2:30 PM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Buis * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Alexis Chrappa * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Maecy Johnson | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Sowell * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Tuana Turhan * | 3 | 5 | 0 | 7 | .714 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Hannah Graber * | 3 | 5 | 0 | 5 | 1.000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Malgorzata Banasiak | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 40 | 16 | 83 | .289 | 39 | 4 | 5 | 3 | 47 | 2 | 7 | 1 | 0 | 49.5 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Alvord * | 3 | 4 | 6 | 27 | -.074 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Paige Miller * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Gwendolyn Grosvenor * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Naster | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amya Shuppert * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alea Fisher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Stack | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Riley Smith * | 2 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Yaricel Rodriguez * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 18 | 88 | .011 | 15 | 3 | 3 | 5 | 45 | 0 | 8 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
