Official Volleyball Box Score
Vincennes University at John A. Logan Colleg
9/21/2022 at 7:00 PM
@ Carterville, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 5 | 4 | 9 | .111 |
| 3 | 12 | 4 | 22 | .364 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Buis * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 6 | 7 | 27 | -.037 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Alexis Chrappa * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Nisa Salis * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Maecy Johnson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tuana Turhan * | 3 | 4 | 0 | 4 | 1.000 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Hannah Graber * | 3 | 4 | 0 | 4 | 1.000 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Malgorzata Banasiak | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 16 | 88 | .170 | 21 | 7 | 8 | 2 | 32 | 2 | 9 | 0 | 1 | 44.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Hirst | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Weibrecht | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Trankler * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 4 | Michaela Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Siebert * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 4 | 3 | 18 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Ashtyn Barton * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | Olivia Dill | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Averie Smith * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Brynne Luebbers | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie McManaway * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexi Kosmopolis * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Presli Karnes | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Jessica Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 15 | 66 | .152 | 25 | 1 | 11 | 5 | 64 | 5 | 2 | 8 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
