Official Volleyball Box Score
Vincennes University at Mineral Area College
10/14/2022 at 6:00 PM
@ Park Hills, MO
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 14 | 4 | 43 | .233 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Audrey Buis * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 12 | 8 | 32 | .125 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Alexis Chrappa * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Nisa Salis * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Tuana Turhan * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Graber * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Malgorzata Banasiak | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| Totals | 35 | 18 | 100 | .170 | 30 | 3 | 2 | 3 | 66 | 0 | 6 | 2 | 1 | 41.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Summer Meyer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alandry Below * | 3 | 4 | 0 | 6 | .667 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 7 | Mariana de Carvalho * | 3 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Vitoria Campos Mello * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Nina Janjic * | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Patricia Elizandra * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7.5 |
| 15 | Jillian Schmoll | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Agatha Emanuelle * | 3 | 7 | 0 | 18 | .389 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 41 | 10 | 111 | .279 | 35 | 5 | 5 | 7 | 66 | 4 | 4 | 6 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
