Official Volleyball Box Score
Vincennes University vs. Indian Hills Communi
10/15/2022 at 11:00 AM
@ Park Hills, MO (Bob Sechrest Field H)
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 9 | 5 | 25 | .160 |
| 4 | 12 | 0 | 21 | .571 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Lara Gomes de Castro | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 4 | 10 | 11 | 35 | -.029 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Alexis Chrappa * | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Nisa Salis * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 13 | Tuana Turhan * | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Hannah Graber * | 4 | 3 | 0 | 3 | 1.000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Malgorzata Banasiak | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| Totals | 28 | 29 | 106 | -.009 | 25 | 4 | 7 | 6 | 49 | 1 | 17 | 2 | 2 | 41.5 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sasha Vidal | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Paiva * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kinga Michalska | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 9 | Larissa Barreiros Scatamburlo * | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Josi Schachle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haleigh Hadley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Erica Calderon Rosario * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 9.5 |
| 15 | Jenna Vallée * | 4 | 10 | 4 | 27 | .222 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 13.0 |
| 16 | Jarolin de los Santos * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Hennesys Lalane * | 4 | 6 | 2 | 10 | .400 | 35 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| Totals | 43 | 13 | 91 | .330 | 37 | 8 | 6 | 4 | 56 | 5 | 20 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Bob Sechrest Field H Attendance: 0 Time: 0:27 |
* = Starter
