Alexis Chrappa
- OH/OPP
- Vincennes University
m
38
k/s
1.77
h %
.186
a/s
0.02
b/s
0.49
sa/s
0.02
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | - |
| Sets | 131 | - |
| Kills | 232 | - |
| Kills per set | 1.77 | - |
| Errors | 112 | - |
| Total Attacks | 644 | - |
| Total Attacks per set | 4.92 | - |
| Hitting Percentage | .186 | - |
| Assists | 3 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.02 | - |
| Receptions | 200 | - |
| Reception Errors | 26 | - |
| Digs | 159 | - |
| Digs per set | 1.21 | - |
| Block Solo | 4 | - |
| Block Assist | 60 | - |
| Block Total | 64 | - |
| Blocks per set | 0.49 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 1 | - |
| Points | 268.0 | - |
| Points per set | 2.0 | - |
| Matches started | 37 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 4.5 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 4 | 12 | 5 | 38 | .184 | 0 | 14.0 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 6 | 4 | 29 | .069 | 0 | 7.5 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.5 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.5 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Sep 10 | Ancilla College | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 7 | 8 | 25 | -.040 | 0 | 9.0 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 6.0 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.5 |
| Sep 21 | at John A. Logan College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 11 | 1 | 17 | .588 | 0 | 11.5 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 0 | 9.5 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 5 | 8 | 7 | 22 | .045 | 0 | 10.0 |
| Sep 29 | Wabash Valley College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 9.0 |
| Sep 30 | at Lake Land College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 5.5 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 9 | 3 | 25 | .240 | 0 | 9.5 |
| Oct 7 | Edison State | W, 3-0 | 1 | 3 | 2 | 2 | 18 | .000 | 0 | 2.5 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 12 | 7 | 33 | .152 | 0 | 14.0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | 3 | 11 | 1 | 19 | .526 | 0 | 11.0 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 12 | John A. Logan College | W, 3-1 | 1 | 4 | 10 | 6 | 24 | .167 | 0 | 12.0 |
| Oct 14 | at Mineral Area College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 5.5 |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 5 | 16 | -.188 | 0 | 3.5 |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 11 | 8 | 29 | .103 | 1 | 12.0 |
| Oct 22 | Kaskaskia College | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 12.5 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 28 | Kaskaskia College | W, 3-2 | 1 | 4 | 2 | 4 | 16 | -.125 | 0 | 3.0 |
| Oct 29 | John A. Logan College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 8.0 |
| Nov 6 | Iowa Western Community College | L, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 12.0 |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 1 | 4 | 0 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | Wabash Valley College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lake Land College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Edison State | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | at Mineral Area College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Kaskaskia College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Kaskaskia College | W, 3-2 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | John A. Logan College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 1 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 6 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 17 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 17 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 21 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 3 |
| Sep 29 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 3 |
| Oct 7 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 22 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | Kaskaskia College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 10 | 1 |
| Oct 29 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Nov 6 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 131 | 232 | 1.77 | 112 | 644 | 4.92 | .186 | 3 | 0.02 | 268.0 | 2.0 |
| Total | 38 | 131 | 232 | 1.77 | 112 | 644 | 4.92 | .186 | 3 | 0.02 | 268.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 131 | 159 | 1.21 | 4 | 60 | 64 | 0.49 |
| Total | 38 | 131 | 159 | 1.21 | 4 | 60 | 64 | 0.49 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 131 | 0 | 2 | 0.02 | 2 | 200 | 26 |
| Total | 38 | 131 | 0 | 2 | 0.02 | 2 | 200 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 131 | 232 | 1.77 | 112 | 644 | 4.92 | .186 | 3 | 0.02 | 268.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 110 | 2.00 | 48 | 306 | 5.56 | .203 | 1 | 0.02 | 122.5 | 2.2 |
| Away | 9 | 31 | 52 | 1.68 | 26 | 147 | 4.74 | .177 | 1 | 0.03 | 60.0 | 1.9 |
| Neutral | 12 | 45 | 70 | 1.56 | 38 | 191 | 4.24 | .168 | 1 | 0.02 | 85.5 | 1.9 |
| Wins | 29 | 96 | 182 | 1.90 | 79 | 482 | 5.02 | .214 | 1 | 0.01 | 207.5 | 2.2 |
| Losses | 9 | 35 | 50 | 1.43 | 33 | 162 | 4.63 | .105 | 2 | 0.06 | 60.5 | 1.7 |
| August | 6 | 18 | 32 | 1.78 | 14 | 90 | 5.00 | .200 | 1 | 0.06 | 35.0 | 1.9 |
| September | 18 | 63 | 101 | 1.60 | 48 | 278 | 4.41 | .191 | 0 | 0.00 | 121.0 | 1.9 |
| October | 13 | 46 | 89 | 1.93 | 46 | 252 | 5.48 | .171 | 2 | 0.04 | 100.0 | 2.2 |
| November | 1 | 4 | 10 | 2.50 | 4 | 24 | 6.00 | .250 | 0 | 0.00 | 12.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 131 | 159 | 1.21 | 4 | 60 | 64 | 0.49 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 78 | 1.42 | 2 | 19 | 21 | 0.38 |
| Away | 9 | 31 | 35 | 1.13 | 0 | 16 | 16 | 0.52 |
| Neutral | 12 | 45 | 46 | 1.02 | 2 | 25 | 27 | 0.60 |
| Wins | 29 | 96 | 131 | 1.36 | 4 | 41 | 45 | 0.47 |
| Losses | 9 | 35 | 28 | 0.80 | 0 | 19 | 19 | 0.54 |
| August | 6 | 18 | 45 | 2.50 | 1 | 2 | 3 | 0.17 |
| September | 18 | 63 | 60 | 0.95 | 2 | 34 | 36 | 0.57 |
| October | 13 | 46 | 54 | 1.17 | 1 | 20 | 21 | 0.46 |
| November | 1 | 4 | 0 | 0.00 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 131 | 0 | 2 | 0.02 | 2 | 200 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 0 | 1 | 0.02 | 2 | 64 | 4 |
| Away | 9 | 31 | 0 | 0 | 0.00 | 0 | 64 | 8 |
| Neutral | 12 | 45 | 0 | 1 | 0.02 | 0 | 72 | 14 |
| Wins | 29 | 96 | 0 | 1 | 0.01 | 2 | 149 | 23 |
| Losses | 9 | 35 | 0 | 1 | 0.03 | 0 | 51 | 3 |
| August | 6 | 18 | 0 | 1 | 0.06 | 0 | 33 | 3 |
| September | 18 | 63 | 0 | 1 | 0.02 | 0 | 111 | 17 |
| October | 13 | 46 | 0 | 0 | 0.00 | 2 | 54 | 6 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
