Kennedy Sowell
- MB/OPP
- Vincennes University
m
20
k/s
0.75
h %
-.043
a/s
0.00
b/s
0.49
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 59 | - |
| Kills | 44 | - |
| Kills per set | 0.75 | - |
| Errors | 52 | - |
| Total Attacks | 186 | - |
| Total Attacks per set | 3.15 | - |
| Hitting Percentage | -.043 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 12 | - |
| Digs per set | 0.20 | - |
| Block Solo | 2 | - |
| Block Assist | 27 | - |
| Block Total | 29 | - |
| Blocks per set | 0.49 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 0 | - |
| Points | 59.5 | - |
| Points per set | 1.0 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Barton Community College | L, 3-2 |
| Oct 22 | Kaskaskia College | W, 3-0 |
| Oct 22 | Kankakee Community College | W, 3-0 |
| Oct 28 | Kaskaskia College | W, 3-2 |
| Oct 29 | John A. Logan College | W, 3-0 |
| Nov 6 | Iowa Western Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 3 | 12 | -.250 | 0 | 3.0 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 1.5 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 3 | 9 | -.333 | 0 | 1.5 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.5 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 2 | 0 | 5 | 9 | -.556 | 0 | 0.0 |
| Sep 10 | Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 4 | 8 | -.500 | 0 | 2.0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 5.5 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 4 | 5 | 18 | -.056 | 0 | 4.5 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Kankakee Community College | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 0 | 4.5 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mineral Area College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 44 | 0.75 | 52 | 186 | 3.15 | -.043 | 0 | 0.00 | 59.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 16 | 0.89 | 20 | 71 | 3.94 | -.056 | 0 | 0.00 | 21.0 | 1.2 |
| Away | 5 | 14 | 11 | 0.79 | 11 | 42 | 3.00 | .000 | 0 | 0.00 | 12.5 | 0.9 |
| Neutral | 8 | 27 | 17 | 0.63 | 21 | 73 | 2.70 | -.055 | 0 | 0.00 | 26.0 | 1.0 |
| Wins | 16 | 45 | 40 | 0.89 | 35 | 142 | 3.16 | .035 | 0 | 0.00 | 51.5 | 1.1 |
| Losses | 4 | 14 | 4 | 0.29 | 17 | 44 | 3.14 | -.295 | 0 | 0.00 | 8.0 | 0.6 |
| August | 6 | 17 | 16 | 0.94 | 14 | 67 | 3.94 | .030 | 0 | 0.00 | 21.5 | 1.3 |
| September | 12 | 38 | 22 | 0.58 | 34 | 106 | 2.79 | -.113 | 0 | 0.00 | 31.5 | 0.8 |
| October | 2 | 4 | 6 | 1.50 | 4 | 13 | 3.25 | .154 | 0 | 0.00 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 12 | 0.20 | 2 | 27 | 29 | 0.49 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 3 | 0.17 | 0 | 10 | 10 | 0.56 |
| Away | 5 | 14 | 1 | 0.07 | 0 | 3 | 3 | 0.21 |
| Neutral | 8 | 27 | 8 | 0.30 | 2 | 14 | 16 | 0.59 |
| Wins | 16 | 45 | 10 | 0.22 | 2 | 19 | 21 | 0.47 |
| Losses | 4 | 14 | 2 | 0.14 | 0 | 8 | 8 | 0.57 |
| August | 6 | 17 | 2 | 0.12 | 0 | 11 | 11 | 0.65 |
| September | 12 | 38 | 10 | 0.26 | 2 | 15 | 17 | 0.45 |
| October | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 16 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 12 | 38 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
