Maecy Johnson
- OPP/S
- Vincennes University
m
28
k/s
0.53
h %
.244
a/s
2.08
b/s
0.16
sa/s
0.17
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | - |
| Sets | 87 | - |
| Kills | 46 | - |
| Kills per set | 0.53 | - |
| Errors | 15 | - |
| Total Attacks | 127 | - |
| Total Attacks per set | 1.46 | - |
| Hitting Percentage | .244 | - |
| Assists | 181 | - |
| Assists per set | 2.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 15 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 20 | - |
| Reception Errors | 2 | - |
| Digs | 70 | - |
| Digs per set | 0.80 | - |
| Block Solo | 4 | - |
| Block Assist | 10 | - |
| Block Total | 14 | - |
| Blocks per set | 0.16 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 4 | - |
| Points | 70.0 | - |
| Points per set | 0.8 | - |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 21 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Shawnee Community College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Aug 27 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 9 | 1.0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 9 | Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 10 | Ancilla College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 6.0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 3.0 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 2.0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Sep 17 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 21 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | - | 4 | 6 | 2 | 13 | .308 | 0 | 8.0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | - | 5 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 9.0 |
| Oct 7 | Edison State | W, 3-0 | - | 3 | 4 | 1 | 20 | .150 | 0 | 5.0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 1 | 4.0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 4.0 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 0.0 |
| Oct 22 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 9 | 2.0 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Wabash Valley College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mineral Area College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Parkland College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | - | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Edison State | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Brescia | - | - | - | - | - | - | - | |
| Aug 20 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Aug 21 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Wabash Valley College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Mineral Area College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Ancilla College | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 16 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 16 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Parkland College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Kaskaskia College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 8 | St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Barton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Kaskaskia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 25 # | Oakland City University | - | - | - | - | - | - | - | |
| Apr 1 # | at University of Indianapolis | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Cedarville University | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Purdue University Northwest | - | - | - | - | - | - | - | |
| Apr 1 # | vs. Marian University | - | - | - | - | - | - | - | |
| Apr 14 # | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Apr 14 # | Kentucky Wesleyan College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 46 | 0.53 | 15 | 127 | 1.46 | .244 | 181 | 2.08 | 70.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 16 | 0.70 | 3 | 56 | 2.43 | .232 | 43 | 1.87 | 23.0 | 1.0 |
| Away | 8 | 26 | 18 | 0.69 | 9 | 44 | 1.69 | .205 | 38 | 1.46 | 25.5 | 1.0 |
| Neutral | 11 | 38 | 12 | 0.32 | 3 | 27 | 0.71 | .333 | 100 | 2.63 | 21.5 | 0.6 |
| Wins | 22 | 64 | 42 | 0.66 | 12 | 114 | 1.78 | .263 | 127 | 1.98 | 60.0 | 0.9 |
| Losses | 6 | 23 | 4 | 0.17 | 3 | 13 | 0.57 | .077 | 54 | 2.35 | 10.0 | 0.4 |
| August | 3 | 6 | 3 | 0.50 | 1 | 5 | 0.83 | .400 | 21 | 3.50 | 4.5 | 0.8 |
| September | 17 | 55 | 20 | 0.36 | 9 | 54 | 0.98 | .204 | 118 | 2.15 | 40.5 | 0.7 |
| October | 8 | 26 | 23 | 0.88 | 5 | 68 | 2.62 | .265 | 42 | 1.62 | 25.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 70 | 0.80 | 4 | 10 | 14 | 0.16 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 24 | 1.04 | 0 | 2 | 2 | 0.09 |
| Away | 8 | 26 | 11 | 0.42 | 2 | 7 | 9 | 0.35 |
| Neutral | 11 | 38 | 35 | 0.92 | 2 | 1 | 3 | 0.08 |
| Wins | 22 | 64 | 50 | 0.78 | 3 | 8 | 11 | 0.17 |
| Losses | 6 | 23 | 20 | 0.87 | 1 | 2 | 3 | 0.13 |
| August | 3 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| September | 17 | 55 | 46 | 0.84 | 4 | 5 | 9 | 0.16 |
| October | 8 | 26 | 23 | 0.88 | 0 | 4 | 4 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 0 | 15 | 0.17 | 7 | 20 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 6 | 0.26 | 1 | 11 | 1 |
| Away | 8 | 26 | 0 | 2 | 0.08 | 3 | 7 | 0 |
| Neutral | 11 | 38 | 0 | 7 | 0.18 | 3 | 2 | 1 |
| Wins | 22 | 64 | 0 | 11 | 0.17 | 4 | 20 | 2 |
| Losses | 6 | 23 | 0 | 4 | 0.17 | 3 | 0 | 0 |
| August | 3 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| September | 17 | 55 | 0 | 14 | 0.25 | 5 | 4 | 1 |
| October | 8 | 26 | 0 | 0 | 0.00 | 2 | 16 | 1 |
