Official Volleyball Box Score
Vincennes University vs. Richard Bland Colleg
9/1/2023 at 10:00 AM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 14 | 8 | 37 | .162 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Paige Parlanti * | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Isadora Dias | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 11 | Maecy Johnson * | 3 | 2 | 2 | 5 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kennedy Sowell * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elisa Dalla Pozza * | 3 | 5 | 3 | 11 | .182 | 2 | 3 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 12.5 |
| 14 | Laura Tavares * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Libby Mehringer | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 33 | 14 | 90 | .211 | 29 | 7 | 6 | 10 | 53 | 4 | 10 | 0 | 2 | 49.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Scipione * | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Leilani Goggin * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Aubrey Hyndshaw | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jadyn Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dryden Rancourt * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jordan Schlageter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabriella Figueroa * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Sarah Heath * | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Mikayla Mitchell * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 35 | 23 | 109 | .110 | 31 | 5 | 4 | 7 | 52 | 0 | 12 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
