Official Volleyball Box Score

Wabash Valley Colleg vs. Vincennes University

8/22/2024 — Vincennes, IN (Vincennes Main Gym)

Attendance: 250Duration: 1:30Referees: Douglas Daniels, E.J. Swartz

Team 1 2 3 Sets Record
Wabash Valley College 11 8 14 0 0-1
Vincennes University 25 25 25 3 1-0
Wabash Valley College
Team Attack Per Set
Set K E TA PCT
1 7 7 25 .000
2 4 13 30 -.300
3 4 6 18 -.111
Vincennes University
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Wabash Valley College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kathryn Blake 3 4 6 16 -.125 0 0 0 3 6 0 0 0 0 4.0
3 Alexis Johnson * 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
4 Alani Duncan * 3 1 0 6 .167 0 0 1 0 0 0 0 0 0 1.0
5 Grace Lenard 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
6 Sophie Spanier 1 0 2 3 -.667 0 0 0 1 2 0 0 0 0 0.0
7 Abby Deal 1 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
8 Serena Buchanan * 3 1 3 6 -.333 0 0 0 0 2 0 0 0 0 1.0
9 Reagan Fager 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Taylor Pittman 3 0 4 9 -.444 0 0 0 0 0 0 0 0 0 0.0
12 Ayiana Nieves * 3 0 0 0 .000 6 0 1 0 4 0 0 0 0 0.0
13 Alyssa Wilke * 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
15 Makaya Porter 1 1 4 7 -.429 0 0 0 0 0 1 0 0 0 2.0
21 Cristina Felts * 1 4 5 17 -.059 0 0 3 3 3 0 0 0 0 4.0
Totals 15 28 77 -.169 14 1 6 9 30 1 0 0 0 17.0
Vincennes University (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Flexter 3 0 0 0 .000 4 0 0 0 9 0 0 0 1 0.0
3 Paulina Fister * 3 3 1 12 .167 1 1 1 0 6 0 1 0 0 4.5
5 Dylan DeCoursey 3 0 0 0 .000 9 1 0 0 3 0 0 0 0 1.0
8 Laura Tavares * 3 10 1 15 .600 1 0 0 0 2 0 2 0 0 11.0
9 Isadora Dias * 3 9 4 19 .263 0 2 2 0 6 0 0 0 0 11.0
10 Allison Czyzewski * 3 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
11 Ashley Earp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska 3 1 1 5 .000 0 0 0 0 0 0 1 0 1 1.5
13 Elisa Dalla Pozza * 3 6 1 13 .385 1 2 1 0 5 3 4 0 0 13.0
15 Libby Mehringer * 3 1 0 1 1.000 12 1 0 0 5 0 0 0 0 2.0
Totals 32 9 70 .329 29 7 4 0 36 3 8 0 2 46.0
* = Starter