Official Volleyball Box Score

Vincennes University at Kaskaskia College

9/24/2024 at 6:00 PM
@ Centralia, IL
14-5
1
-
3
Final 1 2 3 4 Score
Vincennes University (14-5) 14 25 20 17 1
Kaskaskia College 25 18 25 25 3

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Flexter 4 0 0 0 .000 2 0 0 3 16 0 0 0 0 0.0
3 Paulina Fister 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
5 Dylan DeCoursey 4 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
6 Julianna Rettig 3 0 0 0 .000 2 1 0 1 7 0 0 0 0 1.0
8 Laura Tavares * 4 5 7 18 -.111 1 0 0 0 6 0 1 0 0 5.5
9 Isadora Dias * 4 13 10 41 .073 1 2 1 2 13 0 2 0 0 16.0
10 Allison Czyzewski * 4 7 1 10 .600 0 0 0 0 2 0 4 0 0 9.0
11 Ashley Earp 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 Martyna Sadowska * 4 3 3 12 .000 0 0 0 3 2 0 2 0 0 4.0
13 Elisa Dalla Pozza * 4 6 2 20 .200 1 2 1 0 3 2 4 1 0 12.0
15 Libby Mehringer * 4 5 0 14 .357 28 1 1 0 7 0 1 0 0 6.5
Totals 40 23 117 .145 37 6 3 11 64 2 14 1 0 55.0

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Becker * 4 13 3 28 .357 19 9 3 1 13 2 1 0 0 24.5
2 Sarah Whittom * 4 9 3 33 .182 0 0 0 2 3 0 4 1 0 11.0
3 Carlie Wademan 4 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
4 Nuri Shahid-Stevenson * 4 9 2 21 .333 1 0 0 0 2 1 5 4 0 12.5
5 Madison Winkeler 4 0 1 1 -1.000 1 1 1 1 22 0 0 0 0 1.0
7 Neeyah Shahid-Stevenson * 4 6 3 18 .167 1 0 0 0 3 0 0 0 0 6.0
11 Shana Johnson 2 3 2 14 .071 0 0 0 1 2 0 1 0 0 3.5
12 Aliyah Tracy * 4 1 1 12 .000 0 0 1 1 5 0 0 0 0 1.0
13 Bella Borja * 4 5 3 12 .167 0 1 0 0 0 0 1 1 0 6.5
16 Alyssa DeWitte 4 0 1 1 -1.000 16 3 1 0 0 0 0 0 0 3.0
Totals 46 19 140 .193 39 14 7 7 62 3 12 6 0 69.0
Other Information
Attendance: 0
Time:
* = Starter