Official Volleyball Box Score
Wallace State Commun at Vincennes University
10/4/2024 at 7:00 PM
@ Vincennes, IN
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Shiflett * | 5 | 9 | 2 | 26 | .269 | 0 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Chloe Jackson * | 5 | 10 | 7 | 37 | .081 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Amanda Monge * | 5 | 12 | 10 | 56 | .036 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | April Burgess | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Abby McDonald | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ava Calvarese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Mecklenburg * | 5 | 20 | 4 | 49 | .327 | 21 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 24.0 |
| 27 | Aliana Quesada * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 51 | 23 | 170 | .165 | 48 | 9 | 5 | 7 | 75 | 1 | 8 | 0 | 0 | 65.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paulina Fister * | 5 | 6 | 3 | 23 | .130 | 2 | 1 | 2 | 1 | 17 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Rylee Edwards * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 5 | 19 | 4 | 48 | .312 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 22.5 |
| 9 | Isadora Dias * | 5 | 14 | 3 | 29 | .379 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Allison Czyzewski * | 5 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ashley Earp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Elisa Dalla Pozza * | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 0 | 8 | 1 | 6 | 0 | 0 | 14.0 |
| 15 | Libby Mehringer | 5 | 4 | 0 | 7 | .571 | 39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 62 | 16 | 169 | .272 | 60 | 2 | 8 | 7 | 85 | 3 | 16 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
