Official Volleyball Box Score

Southwestern Illinoi at Vincennes University

10/4/2024 at 3:00 PM
@ Vincennes, IN
1
-
3
17-7
Final 1 2 3 4 Score
Southwestern Illinois College 22 25 20 15 1
Vincennes University (17-7) 25 21 25 25 3

Southwestern Illinois College

Set K E TA PCT
1 15 8 41 .171
2 13 5 38 .211
3 17 5 43 .279
4 11 5 45 .133

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Aubrey Piel * 4 1 3 7 -.286 42 0 0 0 5 0 0 0 0 1.0
5 Addison Walton * 4 2 0 8 .250 0 0 0 2 5 0 0 0 0 2.0
8 Emily Ruppert 4 0 0 2 .000 1 0 0 4 22 0 0 0 0 0.0
9 Grace Johnson 4 13 4 28 .321 0 0 0 1 1 0 0 0 0 13.0
12 Hailey Cortinas 4 0 0 0 .000 0 4 0 0 4 0 0 0 0 4.0
13 Ashlynn Hughes * 4 13 3 31 .323 0 0 0 0 1 2 1 0 0 15.5
14 Meikayla Graham * 4 15 5 44 .227 3 0 1 1 13 0 0 0 0 15.0
15 Emma Day * 4 6 6 31 .000 1 1 0 0 1 2 0 1 0 9.0
16 Abby kesterson * 4 5 3 23 .087 0 0 0 0 0 1 1 0 0 6.5
Totals 55 24 174 .178 47 5 1 8 52 5 2 1 0 66.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Flexter 4 0 0 2 .000 3 1 1 2 20 0 0 0 0 1.0
3 Paulina Fister * 4 6 3 22 .136 3 0 1 0 18 1 1 0 0 7.5
4 Rylee Edwards * 4 0 0 0 .000 22 2 1 0 9 0 0 0 0 2.0
6 Julianna Rettig 4 0 0 2 .000 0 1 0 3 11 0 0 0 0 1.0
8 Laura Tavares * 4 14 1 25 .520 1 0 0 0 2 0 0 0 0 14.0
9 Isadora Dias * 4 14 4 35 .286 0 0 0 0 4 0 1 0 0 14.5
10 Allison Czyzewski * 4 2 1 15 .067 1 0 0 0 3 0 2 0 0 3.0
12 Martyna Sadowska 4 9 3 24 .250 2 0 0 0 1 0 1 0 0 9.5
13 Elisa Dalla Pozza * 4 12 4 23 .348 0 1 0 0 2 0 1 0 0 13.5
15 Libby Mehringer 4 1 1 3 .000 24 1 1 0 5 0 0 0 0 2.0
Totals 58 17 151 .272 56 6 4 5 75 1 6 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter