Official Volleyball Box Score
Vincennes University at Shawnee Community Co
8/21/2025 at 6:30 PM
@ Ullin, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 4 | 7 | 30 | -.100 |
| 3 | 4 | 4 | 29 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 3 | 1 | 7 | .286 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.5 |
| 3 | Jordan Netcott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allie Robinson * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Adaline Eisenmann | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lili Palenczat | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Karen Kodi | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Martyna Sadowska * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 15.0 |
| 13 | Kenli Sullivan * | 3 | 13 | 4 | 25 | .360 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Taryn Thuis * | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 11 | 89 | .326 | 39 | 5 | 1 | 3 | 47 | 5 | 5 | 3 | 1 | 52.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adalyn Gower * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Chloe Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayda Wright * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Hannah Gideon * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Regan Eigenrauch * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jordan Hansen | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Cassidy Janke | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kaylee Mason | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Kallie Hardman * | 3 | 1 | 1 | 12 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 14 | 94 | .064 | 19 | 4 | 7 | 6 | 43 | 0 | 2 | 3 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
