Official Volleyball Box Score
Southwestern Illinoi at Vincennes University
9/5/2025 at 3:00 PM
@ Vincennes, IN
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 10 | 3 | 35 | .200 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Addison Walton | 4 | 0 | 0 | 8 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adaleah Wernsing | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lacy Pohlman * | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madalyn Gibbs * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Grace Johnson * | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Bailey Henry | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Layla Porter * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ashlynn Hughes * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 21 | Joy Hurley | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brooke Miller * | 4 | 9 | 1 | 22 | .364 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| Totals | 42 | 17 | 135 | .185 | 33 | 5 | 7 | 15 | 47 | 0 | 7 | 2 | 0 | 50.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 4 | 11 | 2 | 10 | .900 | 1 | 5 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 17.5 |
| 4 | Rylee Edwards * | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Allie Robinson * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 8 | Adaline Eisenmann | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel * | 4 | 1 | 1 | 14 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Karen Kodi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska | 4 | 1 | 5 | 12 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Kenli Sullivan * | 4 | 14 | 5 | 40 | .225 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 17.5 |
| 16 | Taryn Thuis * | 4 | 14 | 3 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 48 | 18 | 115 | .261 | 52 | 13 | 1 | 5 | 75 | 3 | 10 | 5 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
