Official Volleyball Box Score
Wallace State Commun at Vincennes University
9/6/2025 at 10:00 AM
@ Vincennes, IN
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 4 | 12 | 12 | 52 | .000 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Cheyenne Lucas * | 4 | 4 | 5 | 17 | -.059 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 3 | Makenzie Noles * | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Darcy Alford | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madelyn Bromley | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Kenzie Wilson * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Kay Roman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Valerie Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby McDonald | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ali Price * | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rachel Mecklenburg * | 4 | 5 | 3 | 18 | .111 | 14 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 43 | 29 | 145 | .097 | 42 | 5 | 2 | 4 | 58 | 4 | 14 | 0 | 0 | 59.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 4 | 8 | 1 | 18 | .389 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 15.0 |
| 3 | Jordan Netcott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 4 | 1 | 1 | 3 | .000 | 27 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Allie Robinson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 8 | Adaline Eisenmann | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Scarlet Konkel * | 4 | 2 | 0 | 10 | .200 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karen Kodi | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Martyna Sadowska | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 13 | Kenli Sullivan * | 4 | 9 | 10 | 26 | -.038 | 1 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Taryn Thuis * | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12.5 |
| Totals | 45 | 22 | 135 | .170 | 47 | 10 | 5 | 5 | 62 | 12 | 10 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
