Official Volleyball Box Score
Walters State Commun vs. Vincennes University
9/19/2025 at 4:00 PM
@ Hanceville, AL
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 7 | 3 | 40 | .100 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annah Cate Hyatt * | 3 | 7 | 1 | 25 | .240 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kara Coggins | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Davanie Tarleton * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 10.5 |
| 12 | Veda Barton * | 3 | 6 | 1 | 23 | .217 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Chloe Redwine * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabelle Brickey * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Preslee Quertermous * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 12 | 110 | .145 | 27 | 7 | 8 | 7 | 42 | 4 | 14 | 0 | 1 | 46.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 6 | 4 | 15 | .133 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Jordan Netcott * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 1 | 3 | -.333 | 20 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie Robinson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Kodi | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Martyna Sadowska * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 10.5 |
| 13 | Kenli Sullivan * | 3 | 11 | 5 | 31 | .194 | 1 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 16 | Taryn Thuis * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 23 | 116 | .164 | 37 | 5 | 6 | 11 | 50 | 8 | 9 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
