Official Volleyball Box Score

Edison State vs. Vincennes University

10/3/2025 — Vincennes, IN

Attendance: 0

Team 1 2 3 Sets Record
Edison State 13 16 23 0
Vincennes University 25 25 25 3 20-2
Edison State
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Vincennes University
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Emma Luedeke * 3 1 4 0 .000 16 0 0 2 4 0 0 0 0 1.0
4 Madyson Buckingham 3 0 0 2 .000 0 0 0 1 12 0 0 0 0 0.0
5 Kylie Green * 3 8 7 36 .028 0 0 0 2 5 1 0 0 0 9.0
7 Alana Pernell * 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
8 Keona Suttles 2 1 1 3 .000 0 4 0 0 0 0 0 0 0 5.0
9 Marissa Corner * 3 4 3 10 .100 1 1 0 1 4 1 0 0 0 6.0
12 Haley Smith * 3 2 1 8 .125 0 0 0 0 1 1 0 0 0 3.0
13 Bailey Poppe * 3 2 8 16 -.375 1 0 0 3 0 1 0 0 0 3.0
14 Lily Riegel 2 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
Totals 20 27 86 -.081 18 5 0 11 33 4 0 0 0 29.0
Vincennes University (20-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 8 1 19 .368 1 6 2 1 6 0 2 0 0 15.0
3 Jordan Netcott 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Rylee Edwards * 3 0 0 0 .000 19 3 1 0 4 0 0 0 0 3.0
5 Allie Robinson * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
6 Paulina Krawczyk 3 6 1 9 .556 0 0 0 0 0 1 1 0 0 7.5
8 Adaline Eisenmann 3 0 0 1 .000 1 0 1 4 18 0 0 0 0 0.0
9 Scarlet Konkel 3 0 0 0 .000 14 0 0 0 5 0 0 0 0 0.0
10 Lili Palenczat 2 3 0 10 .300 0 0 0 0 0 1 0 0 0 4.0
11 Karen Kodi 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska * 3 6 4 14 .143 0 0 0 0 0 0 3 0 0 7.5
13 Kenli Sullivan * 3 3 5 19 -.105 0 0 3 2 6 0 1 0 0 3.5
16 Taryn Thuis * 3 10 1 19 .474 0 0 0 0 0 1 3 0 0 12.5
Totals 36 15 95 .221 35 11 7 7 46 3 10 0 0 55.0
* = Starter