Official Volleyball Box Score
Southeastern Illinoi at Vincennes University
10/15/2025 at 7:00 PM
@ Vincennes, IN
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 22 | -.409 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 8 | 5 | 29 | .103 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Casey Norris | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Kylie Nalewajka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ava Darrough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Suzy Fritts * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maddison Richard | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brystil Taber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Hawley * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emersyn Wangler * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Janiya Harrison * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Peyton Garrard * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aida Ashcraft * | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 24 | 79 | -.089 | 16 | 3 | 10 | 20 | 26 | 3 | 5 | 0 | 0 | 25.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Dagmara Knap | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Netcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie Robinson * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Brooklyn Summers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Scarlet Konkel | 3 | 3 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lili Palenczat * | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 13.5 |
| 11 | Karen Kodi | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Martyna Sadowska * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Taryn Thuis * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 34 | 10 | 76 | .316 | 24 | 14 | 3 | 1 | 41 | 1 | 13 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
