Landen Freestone
-
- Height:
- 6-4
-
- Weight:
- 155
-
- Hometown:
- Chesterfield, IN
-
- Position:
- INF/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shenandoah HS
-
- gp
- 8
-
- avg
- .273
-
- hr
- 0
-
- rbi
- 4
-
- r
- 4
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Plate appearances | 23 | 15 |
| At Bats | 22 | 14 |
| Runs | 4 | 4 |
| Hits | 6 | 6 |
| Doubles | 2 | 2 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 4 |
| Total bases | 8 | 8 |
| Walks | 1 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .273 | .429 |
| On Base Percentage | .304 | .467 |
| Slugging Percentage | .364 | .571 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Cleveland State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Joliet Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Joliet Junior College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | College of DuPage | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wabash Valley College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Suburban College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rend Lake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Olney Central College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wabash Valley College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Land College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lincoln Land Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lincoln Land Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Brescia College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Heartland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frontier Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Illinois Central College | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 7 | Illinois Central College | W, 12-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 10 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Illinois Central College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | at Spoon River College | W, 8-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 13 | at Spoon River College | W, 6-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| May 15 | Spoon River College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 15 | Spoon River College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Parkland College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 19 | vs. Heartland Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 20 | vs. Danville Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Cleveland State Community College | L, 7-0 | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 6-5 | - | - | - | - | - |
| Feb 20 | South Suburban College | - | - | - | - | - | |
| Feb 21 | South Suburban College | - | - | - | - | - | |
| Feb 26 | Joliet Junior College | W, 13-9 | - | - | - | - | - |
| Feb 26 | Joliet Junior College | W, 9-8 | - | - | - | - | - |
| Feb 27 | Joliet Junior College | W, 6-5 | - | - | - | - | - |
| Feb 27 | College of DuPage | W, 4-3 | - | - | - | - | - |
| Mar 3 | Wabash Valley College | L, 15-2 | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 9-6 | - | - | - | - | - |
| Mar 6 | South Suburban College | W, 11-0 | - | - | - | - | - |
| Mar 6 | Rend Lake College | L, 12-5 | - | - | - | - | - |
| Mar 7 | Olney Central College | W, 17-15 | - | - | - | - | - |
| Mar 9 | at Wabash Valley College | L, 22-1 | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 5-0 | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 14-4 | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | L, 7-6 | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | W, 14-0 | - | - | - | - | - |
| Mar 24 | Lake Land College | L, 12-3 | - | - | - | - | - |
| Mar 27 | Danville Area Community College | L, 8-7 | - | - | - | - | - |
| Mar 27 | Danville Area Community College | W, 5-4 | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 8-0 | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 12-4 | - | - | - | - | - |
| Mar 31 | Lincoln Trail College | - | - | - | - | - | |
| Apr 1 | Lincoln Land Community College | L, 13-5 | - | - | - | - | - |
| Apr 1 | Lincoln Land Community College | L, 7-1 | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | L, 5-1 | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | W, 19-14 | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 4-2 | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | W, 10-1 | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | W, 6-5 | - | - | - | - | - |
| Apr 12 | at Brescia College JV | - | - | - | - | - | |
| Apr 13 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 16 | Heartland Community College | L, 3-1 | - | - | - | - | - |
| Apr 16 | Heartland Community College | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 12-2 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 13-2 | - | - | - | - | - |
| Apr 20 | at Frontier Community College | L, 15-2 | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 5-1 | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 13-2 | - | - | - | - | - |
| Apr 25 | at John Wood Community College | L, 6-5 | - | - | - | - | - |
| Apr 25 | at John Wood Community College | W, 9-2 | - | - | - | - | - |
| Apr 30 | Parkland College | L, 5-4 | - | - | - | - | - |
| Apr 30 | Parkland College | L, 11-0 | - | - | - | - | - |
| May 2 | at Parkland College | L, 3-2 | - | - | - | - | - |
| May 2 | at Parkland College | W, 2-0 | - | - | - | - | - |
| May 7 | Illinois Central College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | Illinois Central College | W, 12-2 | 1 | 1 | 1 | - | - |
| May 10 | at Illinois Central College | L, 2-1 | - | - | - | - | - |
| May 10 | at Illinois Central College | L, 7-5 | 1 | 0 | 0 | - | - |
| May 13 | at Spoon River College | W, 8-0 | 1 | 1 | 2 | - | 1 |
| May 13 | at Spoon River College | W, 6-0 | 1 | 1 | 2 | - | - |
| May 15 | Spoon River College | W, 9-0 | 1 | 1 | 3 | 1 | 1 |
| May 15 | Spoon River College | W, 11-3 | - | - | - | - | - |
| May 19 | vs. Parkland College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 19 | vs. Heartland Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| May 20 | vs. Danville Area Community College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Cleveland State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Joliet Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Joliet Junior College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | College of DuPage | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wabash Valley College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Suburban College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rend Lake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Olney Central College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wabash Valley College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Land College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lincoln Land Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lincoln Land Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Brescia College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Heartland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frontier Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Illinois Central College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Illinois Central College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Illinois Central College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Spoon River College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Spoon River College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Spoon River College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Spoon River College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Parkland College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Heartland Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Danville Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Cleveland State Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Joliet Junior College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Joliet Junior College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | College of DuPage | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wabash Valley College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Suburban College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rend Lake College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Olney Central College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wabash Valley College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milwaukee Area Technical College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lewis & Clark Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lewis & Clark Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lake Land College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Danville Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Danville Area Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lincoln Land Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Lincoln Land Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Land Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kaskaskia College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ivy Tech Community College Northeast | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Brescia College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Heartland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Frontier Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at John Wood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Parkland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Parkland College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Illinois Central College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Illinois Central College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Illinois Central College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Spoon River College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Spoon River College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Spoon River College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Spoon River College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Parkland College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. Heartland Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 20 | vs. Danville Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 22 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | .273 | .304 | .364 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 23 |
| Total | 8 | 22 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | .273 | .304 | .364 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 23 |
| Statistic | gp | r | tb | sb | cs |
