March 16, 2022 Vincennes University at Rose-Hulman JV

(7-9, 0-0)
16
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincennes University | 0 | 0 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 16 | 21 | 1 |
| Rose-Hulman JV | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Box Score
Vincennes University
Rose-Hulman JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Colin Long
|
4 | 3 | 4 | 1 | 0 | 0 | 1 |
|
ss Peyton Lane
|
5 | 4 | 4 | 2 | 0 | 0 | 1 |
|
3b Colton Evans
|
5 | 3 | 3 | 2 | 0 | 1 | 2 |
| 3 | 1 | 3 | 4 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf/p Josiah Sizemore
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 1 | |
| Totals | 50 | 16 | 21 | 15 | 1 | 8 | 14 |
Batting
2B:
Peyton Lane (3)
, Kaden Elliott
3B:
Colin Long
HR:
Colin Long
, Connor VanLannen
RBI:
Colin Long
, Peyton Lane (2)
, Colton Evans (2)
, Connor VanLannen (4)
, Kaden Elliott (2)
, Dale Coy
, Nick Kapostasy
, Jordan Roth (2)
GIDP:
Nick Williams
Baserunning
SB:
Connor VanLannen
Fielding
E:
Nick Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Stuteville (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 0 |
| Braedon Nichols | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Konner Thyen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Camden Greer | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Josiah Sizemore | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 |
| Eli Steimel | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Kobe Bartlett | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 |
| Ryan Bartley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Luke Osborn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 5 | 0 | 4 | 39 | 35 | 0 |
Pitching
Batters faced:
Jake Stuteville (7)
, Braedon Nichols (7)
, Konner Thyen (4)
, Camden Greer (3)
, Josiah Sizemore (4)
, Eli Steimel (3)
, Kobe Bartlett (4)
, Ryan Bartley (3)
, Luke Osborn (4)
WP:
Josiah Sizemore
, Eli Steimel
, Kobe Bartlett (2)
HBP:
Eli Steimel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Terre Haute, IN |
| Attendance: | 100 |
| Duration: | 2:55 |
| Umpires: | Home plate - Bill Green , First base - Mike Reed |
| Weather: 65 | |
