March 7, 2023 Oakland CIty at Vincennes University
(0-0)
7

(6-10, 0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland CIty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 |
| Vincennes University | 0 | 0 | 1 | 2 | 3 | 2 | 7 | 2 | X | 17 | 14 | 6 |
Box Score
Oakland CIty
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
3b Colton Evans
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
|
cf Colin Long
|
3 | 0 | 1 | 1 | 0 | 0 | 1 |
|
1b Dale Coy
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 34 | 17 | 14 | 13 | 7 | 7 | 4 |
Batting
2B:
Keegan Schlotterbeck
, Jace Parnin
3B:
Nick Kapostasy
RBI:
Ethan Burdette (2)
, Colton Evans
, Kobe Bartlett (2)
, Colin Long
, Keegan Schlotterbeck (3)
, Nick Kapostasy
, Xavier Brown
, Jace Parnin (2)
Sac Fly:
Ethan Burdette
Baserunning
SB:
Colton Evans
, Carter Whitehead
, Will Egger
, Keegan Schlotterbeck (2)
, Brayten Trinkle
CS:
Ethan Burdette
, Kobe Bartlett
, Dale Coy
Fielding
E:
Dale Coy (2)
, Keegan Schlotterbeck
, Bryton Griffy
, Bryan Kohlmeyer
, B. Breneman
DP:
Colton Evans
, Dale Coy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fenn | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 17 | 17 | 0 |
| Jake Stuteville (W, 2-1) | 4.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 17 | 16 | 0 |
| Max Lines | 1.0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 7 | 5 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 3 | 13 | 0 | 0 | 41 | 38 | 0 |
Pitching
Batters faced:
Aaron Fenn (17)
, Jake Stuteville (17)
, Max Lines (7)
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker |
| Attendance: | 52 |
| Duration: | 3:05 |
| Umpires: | Home plate - Tim Tribble , First base - Brad Thompson |
