The Barney Era: Year-by-Year
| Year | W | L | Win % | Notes |
| 2009 | 35 | 20 | 63.6% | Sub-Region 12 Tournament Champions, 3rd in Region 12 Tournament |
| 2010 | 30 | 21 | 58.8% | Sub-Region 12 Tournament Champions, Region 12 Tournament Champions, D2 World Series Participant |
| 2011 | 27 | 21 | 56.3% | ranked as high as #13 nationally, 3rd in Sub-Region 12 Tournament |
| 2012 | 36 | 20 | 64.3% | 4th in Sub-Region 12 Tournament |
| 2013 | 24 | 26 | 48.0% | 4th in Sub-Region 12 Tournament |
| 2014 | 43 | 18 | 70.5% | Sub-Region 12 Tournament Champions, Region 12 Tournament Champions, D2 World Series Participant |
| 2015 | 27 | 25 | 51.9% | 2nd in Sub-Region 12 Tournament |
| 2016 | 29 | 25 | 53.7% | 2nd in Sub-Region 12 Tournament |
| 2017 | 15 | 31 | 32.6% | Sub-Region 12 Tournament appearance |
| 2018 | 19 | 28 | 40.4% | Sub-Region 12 Tournament appearance |
| 2019 | 25 | 30 | 45.5% | MWAC Tournament appearance |
| 2020 | 10 | 5 | 66.7% | season canceled due to COVID |
| 2021 | 24 | 31 | 43.6% | MWAC Tournament appearance |
| 2022 | 25 | 32 | 43.9% | MWAC Tournament appearance |
| 2023 | 25 | 33 | 43.1% | MWAC Tournament appearance |
| 2024 | 13 | 44 | 22.8% | MWAC Tournament appearance |
| 2025 | 28 | 34 | 45.2% | MWAC/Region 24-B Tournament Champions, Central District Tournament appearance |
| Overall | 435 | 444 | 49.5% |
