Thow James Biel
1

Thow James Biel

gp
31
pts/g
11.0
fg %
39.7
3pt %
29.5
ft %
60.0
reb/g
5.5
a/g
1.1
Player Stats
  Overall Conference
Games 31 -
Games started 28 -
Minutes 70 -
Minutes per game 2.3 -
FG 131-330 0-0
FG Pct 39.7 -
3PT 31-105 0-0
3PT Pct 29.5 -
FT 48-80 0-0
FT Pct 60.0 -
Off rebounds 57 -
Def rebounds 114 -
Total rebounds 171 -
Rebounds per game 5.5 -
Personal fouls 57 -
Disqualifications 3 -
Assists 33 -
Turnovers 72 -
Assist to turnover ratio 0.5 -
Steals 13 -
Blocks 7 -
Points 341 0
Points per game 11.0 -
Points per 40 min 194.9 -
Recent Results
Date Opponent Result
Feb 14 at Lewis & Clark Community College W, 73-55
Feb 16 at Wabash Valley College L, 66-59
Feb 17 Southwestern Illinois College W, 66-59
Feb 19 Olney Central College W, 56-53
Feb 24 Henry Ford College L, 77-68
Feb 28 vs. Shawnee Community College L, 65-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # VU Jamboree   - - - - - - - - -
Oct 17 # vs. Midwest Jamboree   - - - - - - - - -
Oct 23 # Aim High Prep   - - - - - - - - -
Nov 1 Rend Lake College W, 55-46 1 1 3-5 60.0 1-3 33.3 1-4 25.0 8
Nov 5 Columbia State Community College L, 53-47 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Nov 6 Harcum College L, 87-61 1 1 5-15 33.3 1-6 16.7 1-3 33.3 12
Nov 10 Indiana Elite Prep W, 74-44 1 1 5-13 38.5 1-4 25.0 0-0 - 11
Nov 12 East Mississippi Community College L, 64-50 1 1 7-11 63.6 2-3 66.7 2-2 100.0 18
Nov 13 Northeast Mississippi Community College L, 73-59 1 40 6-21 28.6 2-8 25.0 0-2 0.0 14
Nov 17 Danville Area Community College L, 55-45 1 1 6-12 50.0 1-5 20.0 2-2 100.0 15
Nov 20 Parkland College W, 77-72 1 1 4-8 50.0 1-1 100.0 3-6 50.0 12
Nov 23 vs. Triton College L, 69-53 1 1 4-10 40.0 0-1 0.0 2-4 50.0 10
Nov 24 vs. Indian Hills Community College L, 68-40 1 1 3-10 30.0 1-3 33.3 1-2 50.0 8
Dec 1 Lincoln Trail College L, 65-64 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Dec 4 at Southwestern Illinois College L, 61-34 1 1 2-11 18.2 0-2 0.0 0-0 - 4
Dec 8 at Shawnee Community College L, 58-51 1 1 4-13 30.8 2-6 33.3 5-6 83.3 15
Dec 11 John A. Logan College L, 77-67 1 1 8-10 80.0 2-3 66.7 8-12 66.7 26
Dec 15 at Lake Land College W, 87-79 1 1 6-21 28.6 4-10 40.0 2-2 100.0 18
Dec 18 Wabash Valley College W, 70-67 1 1 6-10 60.0 1-2 50.0 5-6 83.3 18
Jan 8 Bosco Prep L, 64-59 1 1 4-12 33.3 0-2 0.0 0-2 0.0 8
Jan 12 at Olney Central College W, 72-61 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 17 Kaskaskia College L, 73-65 1 1 2-8 25.0 0-3 0.0 3-6 50.0 7
Jan 22 Lewis & Clark Community College W, 61-59 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Jan 26 at Kaskaskia College W, 64-63 1 1 10-14 71.4 2-2 100.0 2-2 100.0 24
Jan 29 at Lincoln Trail College L, 65-45 1 1 2-10 20.0 1-4 25.0 2-6 33.3 7
Feb 7 Shawnee Community College W, 71-51 1 1 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 9 at John A. Logan College L, 74-64 1 1 3-9 33.3 0-4 0.0 0-0 - 6
Feb 12 Lake Land College L, 83-63 1 1 4-11 36.4 2-5 40.0 0-0 - 10
Feb 14 at Lewis & Clark Community College W, 73-55 1 1 6-13 46.2 1-3 33.3 1-2 50.0 14
Feb 16 at Wabash Valley College L, 66-59 1 1 4-13 30.8 0-4 0.0 2-2 100.0 10
Feb 17 Southwestern Illinois College W, 66-59 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 19 Olney Central College W, 56-53 - 1 3-10 30.0 0-1 0.0 1-1 100.0 7
Feb 24 Henry Ford College L, 77-68 - 1 6-16 37.5 2-8 25.0 3-4 75.0 17
Feb 28 vs. Shawnee Community College L, 65-55 1 1 0-5 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # VU Jamboree   - - - - - - - - -
Oct 17 # vs. Midwest Jamboree   - - - - - - - - -
Oct 23 # Aim High Prep   - - - - - - - - -
Nov 1 Rend Lake College W, 55-46 1 1 1 6 7 2 1 0 1
Nov 5 Columbia State Community College L, 53-47 1 1 3 3 6 2 3 0 0
Nov 6 Harcum College L, 87-61 1 1 3 0 3 2 1 1 0
Nov 10 Indiana Elite Prep W, 74-44 1 1 3 3 6 3 3 1 0
Nov 12 East Mississippi Community College L, 64-50 1 1 1 7 8 2 6 0 1
Nov 13 Northeast Mississippi Community College L, 73-59 1 40 3 1 4 1 2 0 1
Nov 17 Danville Area Community College L, 55-45 1 1 2 1 3 1 4 1 0
Nov 20 Parkland College W, 77-72 1 1 0 5 5 2 4 0 0
Nov 23 vs. Triton College L, 69-53 1 1 1 2 3 1 1 1 0
Nov 24 vs. Indian Hills Community College L, 68-40 1 1 1 4 5 0 1 0 0
Dec 1 Lincoln Trail College L, 65-64 1 1 0 3 3 0 6 0 2
Dec 4 at Southwestern Illinois College L, 61-34 1 1 4 4 8 0 2 1 1
Dec 8 at Shawnee Community College L, 58-51 1 1 2 4 6 1 1 0 0
Dec 11 John A. Logan College L, 77-67 1 1 2 2 4 2 1 0 0
Dec 15 at Lake Land College W, 87-79 1 1 3 9 12 2 3 1 0
Dec 18 Wabash Valley College W, 70-67 1 1 3 6 9 0 2 0 0
Jan 8 Bosco Prep L, 64-59 1 1 0 11 11 1 2 1 0
Jan 12 at Olney Central College W, 72-61 1 1 1 0 1 1 2 1 0
Jan 17 Kaskaskia College L, 73-65 1 1 4 7 11 3 3 0 0
Jan 22 Lewis & Clark Community College W, 61-59 1 1 4 7 11 1 2 1 0
Jan 26 at Kaskaskia College W, 64-63 1 1 3 3 6 0 5 1 0
Jan 29 at Lincoln Trail College L, 65-45 1 1 2 4 6 0 2 1 0
Feb 7 Shawnee Community College W, 71-51 1 1 1 2 3 1 1 0 0
Feb 9 at John A. Logan College L, 74-64 1 1 2 0 2 2 2 0 0
Feb 12 Lake Land College L, 83-63 1 1 0 4 4 0 2 1 0
Feb 14 at Lewis & Clark Community College W, 73-55 1 1 4 6 10 0 4 1 0
Feb 16 at Wabash Valley College L, 66-59 1 1 1 0 1 1 2 0 0
Feb 17 Southwestern Illinois College W, 66-59 - 1 1 0 1 1 2 0 0
Feb 19 Olney Central College W, 56-53 - 1 0 3 3 0 0 0 0
Feb 24 Henry Ford College L, 77-68 - 1 2 5 7 1 1 0 1
Feb 28 vs. Shawnee Community College L, 65-55 1 1 0 2 2 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # VU Jamboree   - - - -
Oct 17 # vs. Midwest Jamboree   - - - -
Oct 23 # Aim High Prep   - - - -
Nov 1 Rend Lake College W, 55-46 1 0 - 2.0
Nov 5 Columbia State Community College L, 53-47 1 5 1 0.7
Nov 6 Harcum College L, 87-61 1 1 - 2.0
Nov 10 Indiana Elite Prep W, 74-44 1 2 - 1.0
Nov 12 East Mississippi Community College L, 64-50 1 1 - 0.3
Nov 13 Northeast Mississippi Community College L, 73-59 1 0 - 0.5
Nov 17 Danville Area Community College L, 55-45 1 2 - 0.3
Nov 20 Parkland College W, 77-72 1 1 - 0.5
Nov 23 vs. Triton College L, 69-53 1 0 - 1.0
Nov 24 vs. Indian Hills Community College L, 68-40 1 1 - 0.0
Dec 1 Lincoln Trail College L, 65-64 1 4 - 0.0
Dec 4 at Southwestern Illinois College L, 61-34 1 0 - 0.0
Dec 8 at Shawnee Community College L, 58-51 1 2 - 1.0
Dec 11 John A. Logan College L, 77-67 1 3 - 2.0
Dec 15 at Lake Land College W, 87-79 1 2 - 0.7
Dec 18 Wabash Valley College W, 70-67 1 1 - 0.0
Jan 8 Bosco Prep L, 64-59 1 3 - 0.5
Jan 12 at Olney Central College W, 72-61 1 5 1 0.5
Jan 17 Kaskaskia College L, 73-65 1 5 1 1.0
Jan 22 Lewis & Clark Community College W, 61-59 1 1 - 0.5
Jan 26 at Kaskaskia College W, 64-63 1 2 - 0.0
Jan 29 at Lincoln Trail College L, 65-45 1 0 - 0.0
Feb 7 Shawnee Community College W, 71-51 1 4 - 1.0
Feb 9 at John A. Logan College L, 74-64 1 2 - 1.0
Feb 12 Lake Land College L, 83-63 1 1 - 0.0
Feb 14 at Lewis & Clark Community College W, 73-55 1 1 - 0.0
Feb 16 at Wabash Valley College L, 66-59 1 3 - 0.5
Feb 17 Southwestern Illinois College W, 66-59 - 1 - 0.5
Feb 19 Olney Central College W, 56-53 - 1 - -
Feb 24 Henry Ford College L, 77-68 - 0 - 1.0
Feb 28 vs. Shawnee Community College L, 65-55 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 2.3 4.2-10.6 1.0-3.4 1.5-2.6 11.0
Total 31 2.3 4.2-10.6 1.0-3.4 1.5-2.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 28 70 131-330 39.7 31-105 29.5 48-80 60.0 341
Total 31 28 70 131-330 39.7 31-105 29.5 48-80 60.0 341
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 70 2.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Total 31 70 2.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 1.8 3.7 5.5 1.1 2.3 0.4 0.2
Total 31 1.8 3.7 5.5 1.1 2.3 0.4 0.2
  gp gs off def reb ast to stl blk
2021-22 31 28 57 114 171 33 72 13 7
Total 31 28 57 114 171 33 72 13 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.3 4.2-10.6 1.0-3.4 1.5-2.6 11.0
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 3.1 4.5-10.4 1.1-3.4 1.6-2.8 11.7
Away 9 1.0 4.2-12.0 1.1-3.9 1.6-2.2 11.1
Neutral 3 1.0 2.3-8.3 0.3-1.7 1.0-2.0 6.0
             
Wins 12 1.0 4.4-9.7 1.0-2.4 1.4-2.2 11.3
Losses 19 3.1 4.1-11.3 1.0-4.0 1.6-2.8 10.8
             
November 10 4.9 4.5-11.2 1.1-3.7 1.2-2.5 11.3
December 6 1.0 5.3-12.5 1.8-4.7 3.3-4.3 15.8
January 6 1.0 3.8-9.3 0.5-2.0 1.2-2.7 9.3
February 9 1.0 3.4-9.7 0.7-3.1 1.0-1.4 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 70 131-330 39.7 31-105 29.5 48-80 60.0 341
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 16 58 86-197 43.7 20-65 30.8 31-54 57.4 223
Away 9 9 9 38-108 35.2 10-35 28.6 14-20 70.0 100
Neutral 3 3 3 7-25 28.0 1-5 20.0 3-6 50.0 18
                     
Wins 12 10 12 53-116 45.7 12-29 41.4 17-27 63.0 135
Losses 19 18 58 78-214 36.4 19-76 25.0 31-53 58.5 206
                     
November 10 10 49 45-112 40.2 11-37 29.7 12-25 48.0 113
December 6 6 6 32-75 42.7 11-28 39.3 20-26 76.9 95
January 6 6 6 23-56 41.1 3-12 25.0 7-16 43.8 56
February 9 6 9 31-87 35.6 6-28 21.4 9-13 69.2 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 70 2.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 58 3.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 9 9 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 12 12 1.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Losses 19 58 3.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 10 49 4.9 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.8 3.7 5.5 1.1 2.3 0.4 0.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 1.7 4.0 5.7 1.3 2.4 0.3 0.3
Away 9 2.4 3.3 5.8 0.8 2.6 0.7 0.1
Neutral 3 0.7 2.7 3.3 0.3 1.0 0.3 0.0
                 
Wins 12 2.0 4.2 6.2 1.1 2.4 0.5 0.1
Losses 19 1.7 3.4 5.1 1.1 2.3 0.4 0.3
                 
November 10 1.8 3.2 5.0 1.6 2.6 0.4 0.3
December 6 2.3 4.7 7.0 0.8 2.5 0.3 0.5
January 6 2.3 5.3 7.7 1.0 2.7 0.8 0.0
February 9 1.2 2.4 3.7 0.7 1.7 0.2 0.1
  gp gs off def reb ast to stl blk
Total 31 28 57 114 171 33 72 13 7
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 19 16 33 76 109 25 46 6 6
Away 9 9 22 30 52 7 23 6 1
Neutral 3 3 2 8 10 1 3 1 0
                   
Wins 12 10 24 50 74 13 29 6 1
Losses 19 18 33 64 97 20 43 7 6
                   
November 10 10 18 32 50 16 26 4 3
December 6 6 14 28 42 5 15 2 3
January 6 6 14 32 46 6 16 5 0
February 9 6 11 22 33 6 15 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0