Lebron Thomas
22

Lebron Thomas

gp
34
pts/g
15.9
fg %
44.3
3pt %
35.9
ft %
78.9
reb/g
4.4
a/g
4.4
Player Stats
  Overall Conference
Games 34 -
Games started 32 -
Minutes 61 -
Minutes per game 1.8 -
FG 159-359 0-0
FG Pct 44.3 -
3PT 47-131 0-0
3PT Pct 35.9 -
FT 176-223 0-0
FT Pct 78.9 -
Off rebounds 19 -
Def rebounds 131 -
Total rebounds 150 -
Rebounds per game 4.4 -
Personal fouls 89 -
Disqualifications 0 -
Assists 151 -
Turnovers 90 -
Assist to turnover ratio 1.7 -
Steals 49 -
Blocks 20 -
Points 541 0
Points per game 15.9 -
Points per 40 min 354.8 -
Recent Results
Date Opponent Result
Mar 2 at Wabash Valley College W, 78-51
Mar 5 Kaskaskia College W, 84-65
Mar 11 vs. Lincoln Trail College W, 80-54
Mar 13 vs. John A. Logan College W, 84-68
Mar 15 vs. Wabash Valley College W, 73-67
Mar 26 vs. Odessa College L, 58-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Lincoln Trail College   - - - - - - - - -
Oct 8 # Rend Lake College   - - - - - - - - -
Oct 8 # VU Jamboree   - - - - - - - - -
Oct 15 # at Midwest Jamboree   - - - - - - - - -
Oct 27 # Danville Area Community College   - - - - - - - - -
Nov 3 Schoolcraft College W, 86-45 1 1 6-10 60.0 1-2 50.0 5-7 71.4 18
Nov 4 Columbia State Community College W, 65-52 1 1 6-12 50.0 5-9 55.6 4-6 66.7 21
Nov 10 Richard J. Daley College W, 100-43 1 1 4-8 50.0 3-7 42.9 2-2 100.0 13
Nov 11 Monroe College W, 84-66 1 1 7-16 43.8 0-5 0.0 6-10 60.0 20
Nov 14 Kankakee Community College W, 86-62 1 1 4-9 44.4 0-1 0.0 6-9 66.7 14
Nov 16 Malcolm X College W, 91-57 1 1 7-14 50.0 1-5 20.0 14-19 73.7 29
Nov 18 Indian Hills Community College W, 86-76 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 24 vs. State Fair Community College W, 78-69 1 1 5-12 41.7 1-2 50.0 5-5 100.0 16
Nov 25 at Moberly Area Community College W, 76-67 1 1 6-15 40.0 1-6 16.7 13-16 81.3 26
Dec 2 Elgin Community College W, 104-58 1 1 4-6 66.7 3-4 75.0 0-0 - 11
Dec 8 at Indian Hills Community College L, 80-75 1 1 8-22 36.4 2-8 25.0 3-3 100.0 21
Dec 9 vs. Sauk Valley Community College W, 81-79 - 1 2-13 15.4 1-4 25.0 1-1 100.0 6
Dec 16 at Shawnee Community College W, 82-66 1 1 3-7 42.9 2-4 50.0 14-14 100.0 22
Dec 20 Southwest Tennessee Community College W, 95-61 1 1 2-6 33.3 0-2 0.0 1-1 100.0 5
Jan 6 at Malcolm X College W, 100-76 1 1 6-8 75.0 5-6 83.3 7-9 77.8 24
Jan 10 at Lake Land College W, 90-67 1 1 4-8 50.0 2-5 40.0 9-11 81.8 19
Jan 13 John A. Logan College W, 87-80 1 1 5-10 50.0 1-1 100.0 16-16 100.0 27
Jan 17 at Southwestern Illinois College W, 69-61 1 1 7-14 50.0 1-4 25.0 3-5 60.0 18
Jan 20 at Olney Central College L, 73-72 1 1 9-16 56.3 1-3 33.3 0-0 - 19
Jan 24 Lincoln Trail College W, 88-55 1 1 5-8 62.5 1-2 50.0 2-4 50.0 13
Jan 27 Wabash Valley College W, 80-62 1 1 3-9 33.3 0-1 0.0 3-3 100.0 9
Jan 31 at Kaskaskia College W, 72-52 1 1 6-10 60.0 1-1 100.0 3-4 75.0 16
Feb 7 Shawnee Community College W, 67-62 1 1 6-19 31.6 2-8 25.0 6-9 66.7 20
Feb 10 Lake Land College W, 66-58 1 1 2-10 20.0 1-4 25.0 6-9 66.7 11
Feb 17 at John A. Logan College L, 72-71 1 1 9-21 42.9 0-2 0.0 6-6 100.0 24
Feb 21 Southwestern Illinois College W, 88-57 1 1 3-7 42.9 1-3 33.3 5-7 71.4 12
Feb 24 Olney Central College W, 87-79 1 1 8-12 66.7 2-3 66.7 13-16 81.3 31
Feb 28 at Lincoln Trail College W, 93-52 1 1 2-3 66.7 0-1 0.0 6-7 85.7 10
Mar 2 at Wabash Valley College W, 78-51 1 1 2-6 33.3 1-5 20.0 2-2 100.0 7
Mar 5 Kaskaskia College W, 84-65 - 1 3-9 33.3 1-3 33.3 3-4 75.0 10
Mar 11 vs. Lincoln Trail College W, 80-54 1 1 5-7 71.4 4-6 66.7 2-2 100.0 16
Mar 13 vs. John A. Logan College W, 84-68 1 1 7-12 58.3 2-3 66.7 5-10 50.0 21
Mar 15 vs. Wabash Valley College W, 73-67 1 1 2-9 22.2 1-5 20.0 3-4 75.0 8
Mar 26 vs. Odessa College L, 58-56 1 28 0-8 0.0 0-4 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # Lincoln Trail College   - - - - - - - - -
Oct 8 # Rend Lake College   - - - - - - - - -
Oct 8 # VU Jamboree   - - - - - - - - -
Oct 15 # at Midwest Jamboree   - - - - - - - - -
Oct 27 # Danville Area Community College   - - - - - - - - -
Nov 3 Schoolcraft College W, 86-45 1 1 1 3 4 4 3 2 0
Nov 4 Columbia State Community College W, 65-52 1 1 1 3 4 3 2 0 1
Nov 10 Richard J. Daley College W, 100-43 1 1 0 3 3 3 0 2 2
Nov 11 Monroe College W, 84-66 1 1 1 6 7 9 3 3 0
Nov 14 Kankakee Community College W, 86-62 1 1 0 3 3 5 3 1 1
Nov 16 Malcolm X College W, 91-57 1 1 0 1 1 0 5 3 0
Nov 18 Indian Hills Community College W, 86-76 1 1 0 1 1 1 1 1 0
Nov 24 vs. State Fair Community College W, 78-69 1 1 0 2 2 5 4 0 0
Nov 25 at Moberly Area Community College W, 76-67 1 1 1 7 8 7 7 1 0
Dec 2 Elgin Community College W, 104-58 1 1 0 1 1 2 4 1 0
Dec 8 at Indian Hills Community College L, 80-75 1 1 1 3 4 2 1 1 1
Dec 9 vs. Sauk Valley Community College W, 81-79 - 1 0 2 2 6 1 1 2
Dec 16 at Shawnee Community College W, 82-66 1 1 1 5 6 6 1 1 2
Dec 20 Southwest Tennessee Community College W, 95-61 1 1 1 4 5 7 3 5 2
Jan 6 at Malcolm X College W, 100-76 1 1 0 4 4 6 3 3 0
Jan 10 at Lake Land College W, 90-67 1 1 1 4 5 5 1 3 0
Jan 13 John A. Logan College W, 87-80 1 1 0 6 6 2 3 0 0
Jan 17 at Southwestern Illinois College W, 69-61 1 1 1 4 5 4 2 1 0
Jan 20 at Olney Central College L, 73-72 1 1 1 5 6 4 4 1 0
Jan 24 Lincoln Trail College W, 88-55 1 1 1 2 3 5 1 1 1
Jan 27 Wabash Valley College W, 80-62 1 1 1 4 5 8 2 2 1
Jan 31 at Kaskaskia College W, 72-52 1 1 0 9 9 4 4 1 0
Feb 7 Shawnee Community College W, 67-62 1 1 1 4 5 2 2 0 0
Feb 10 Lake Land College W, 66-58 1 1 3 6 9 5 2 0 1
Feb 17 at John A. Logan College L, 72-71 1 1 0 8 8 4 2 2 0
Feb 21 Southwestern Illinois College W, 88-57 1 1 3 2 5 2 2 1 0
Feb 24 Olney Central College W, 87-79 1 1 0 10 10 4 6 3 1
Feb 28 at Lincoln Trail College W, 93-52 1 1 0 3 3 9 1 3 1
Mar 2 at Wabash Valley College W, 78-51 1 1 0 3 3 6 3 1 0
Mar 5 Kaskaskia College W, 84-65 - 1 0 0 0 4 2 3 0
Mar 11 vs. Lincoln Trail College W, 80-54 1 1 0 1 1 3 1 0 0
Mar 13 vs. John A. Logan College W, 84-68 1 1 0 8 8 6 4 2 2
Mar 15 vs. Wabash Valley College W, 73-67 1 1 0 2 2 5 3 0 1
Mar 26 vs. Odessa College L, 58-56 1 28 0 2 2 3 4 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # Lincoln Trail College   - - - -
Oct 8 # Rend Lake College   - - - -
Oct 8 # VU Jamboree   - - - -
Oct 15 # at Midwest Jamboree   - - - -
Oct 27 # Danville Area Community College   - - - -
Nov 3 Schoolcraft College W, 86-45 1 1 - 1.3
Nov 4 Columbia State Community College W, 65-52 1 0 - 1.5
Nov 10 Richard J. Daley College W, 100-43 1 2 - -
Nov 11 Monroe College W, 84-66 1 3 - 3.0
Nov 14 Kankakee Community College W, 86-62 1 2 - 1.7
Nov 16 Malcolm X College W, 91-57 1 2 - 0.0
Nov 18 Indian Hills Community College W, 86-76 1 1 - 1.0
Nov 24 vs. State Fair Community College W, 78-69 1 4 - 1.3
Nov 25 at Moberly Area Community College W, 76-67 1 2 - 1.0
Dec 2 Elgin Community College W, 104-58 1 2 - 0.5
Dec 8 at Indian Hills Community College L, 80-75 1 3 - 2.0
Dec 9 vs. Sauk Valley Community College W, 81-79 - 4 - 6.0
Dec 16 at Shawnee Community College W, 82-66 1 4 - 6.0
Dec 20 Southwest Tennessee Community College W, 95-61 1 2 - 2.3
Jan 6 at Malcolm X College W, 100-76 1 2 - 2.0
Jan 10 at Lake Land College W, 90-67 1 3 - 5.0
Jan 13 John A. Logan College W, 87-80 1 2 - 0.7
Jan 17 at Southwestern Illinois College W, 69-61 1 2 - 2.0
Jan 20 at Olney Central College L, 73-72 1 3 - 1.0
Jan 24 Lincoln Trail College W, 88-55 1 2 - 5.0
Jan 27 Wabash Valley College W, 80-62 1 4 - 4.0
Jan 31 at Kaskaskia College W, 72-52 1 4 - 1.0
Feb 7 Shawnee Community College W, 67-62 1 4 - 1.0
Feb 10 Lake Land College W, 66-58 1 3 - 2.5
Feb 17 at John A. Logan College L, 72-71 1 3 - 2.0
Feb 21 Southwestern Illinois College W, 88-57 1 4 - 1.0
Feb 24 Olney Central College W, 87-79 1 1 - 0.7
Feb 28 at Lincoln Trail College W, 93-52 1 1 - 9.0
Mar 2 at Wabash Valley College W, 78-51 1 4 - 2.0
Mar 5 Kaskaskia College W, 84-65 - 4 - 2.0
Mar 11 vs. Lincoln Trail College W, 80-54 1 2 - 3.0
Mar 13 vs. John A. Logan College W, 84-68 1 3 - 1.5
Mar 15 vs. Wabash Valley College W, 73-67 1 4 - 1.7
Mar 26 vs. Odessa College L, 58-56 1 2 0 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2023-24 34 1.8 4.7-10.6 1.4-3.9 5.2-6.6 15.9
2024-25 32 4.2 4.0-8.9 0.8-2.4 5.6-7.0 14.3
Total 66 3.0 4.3-9.7 1.1-3.2 5.4-6.8 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 34 32 61 159-359 44.3 47-131 35.9 176-223 78.9 541
2024-25 32 31 135 127-284 44.7 25-77 32.5 180-225 80.0 459
Total 66 63 196 286-643 44.5 72-208 34.6 356-448 79.5 1000
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2023-24 34 61 1.8 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2024-25 32 135 4.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 66 196 3.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 - - - - - - - -
2023-24 34 0.6 3.9 4.4 4.4 2.6 1.4 0.6
2024-25 32 0.4 3.6 4.0 5.8 2.3 1.1 0.8
Total 66 0.5 3.7 4.2 5.1 2.5 1.3 0.7
  gp gs off def reb ast to stl blk
2022-23 - - - - - - - - -
2023-24 34 32 19 131 150 151 90 49 20
2024-25 32 31 13 115 128 185 74 34 26
Total 66 63 32 246 278 336 164 83 46
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 - - - - - - - -
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 1.8 4.7-10.6 1.4-3.9 5.2-6.6 15.9
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 1.0 4.5-9.9 1.3-3.6 5.4-7.2 15.6
Away 11 1.0 5.6-11.8 1.5-4.1 6.0-7.0 18.7
Neutral 6 5.5 3.5-10.2 1.5-4.0 3.0-4.0 11.5
             
Wins 30 1.0 4.4-9.7 1.5-3.8 5.5-7.1 15.8
Losses 4 7.8 6.5-16.8 0.8-4.2 2.8-2.8 16.5
             
November 9 1.0 5.1-11.0 1.3-4.3 6.1-8.2 17.7
December 5 1.0 3.8-10.8 1.6-4.4 3.8-3.8 13.0
January 8 1.0 5.6-10.4 1.5-2.9 5.4-6.5 18.1
February 6 1.0 5.0-12.0 1.0-3.5 7.0-9.0 18.0
March 6 5.5 3.2-8.5 1.5-4.3 2.8-4.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 61 159-359 44.3 47-131 35.9 176-223 78.9 541
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 17 76-168 45.2 22-62 35.5 92-122 75.4 266
Away 11 11 11 62-130 47.7 16-45 35.6 66-77 85.7 206
Neutral 6 5 33 21-61 34.4 9-24 37.5 18-24 75.0 69
                     
Wins 30 28 30 133-292 45.5 44-114 38.6 165-212 77.8 475
Losses 4 4 31 26-67 38.8 3-17 17.6 11-11 100.0 66
                     
November 9 9 9 46-99 46.5 12-39 30.8 55-74 74.3 159
December 5 4 5 19-54 35.2 8-22 36.4 19-19 100.0 65
January 8 8 8 45-83 54.2 12-23 52.2 43-52 82.7 145
February 6 6 6 30-72 41.7 6-21 28.6 42-54 77.8 108
March 6 5 33 19-51 37.3 9-26 34.6 17-24 70.8 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 61 1.8 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 17 1.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Neutral 6 33 5.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 30 30 1.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 4 31 7.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 6 33 5.5 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.6 3.9 4.4 4.4 2.6 1.4 0.6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 0.8 3.5 4.2 3.9 2.6 1.6 0.6
Away 11 0.5 5.0 5.5 5.2 2.6 1.6 0.4
Neutral 6 0.0 2.8 2.8 4.7 2.8 0.5 1.0
                 
Wins 30 0.6 3.8 4.3 4.6 2.6 1.5 0.6
Losses 4 0.5 4.5 5.0 3.3 2.8 1.0 0.5
                 
November 9 0.4 3.2 3.7 4.1 3.1 1.4 0.4
December 5 0.6 3.0 3.6 4.6 2.0 1.8 1.4
January 8 0.6 4.8 5.4 4.8 2.5 1.5 0.3
February 6 1.2 5.5 6.7 4.3 2.5 1.5 0.5
March 6 0.0 2.7 2.7 4.5 2.8 1.0 0.7
  gp gs off def reb ast to stl blk
Total 34 32 19 131 150 151 90 49 20
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 17 16 13 59 72 66 44 28 10
Away 11 11 6 55 61 57 29 18 4
Neutral 6 5 0 17 17 28 17 3 6
                   
Wins 30 28 17 113 130 138 79 45 18
Losses 4 4 2 18 20 13 11 4 2
                   
November 9 9 4 29 33 37 28 13 4
December 5 4 3 15 18 23 10 9 7
January 8 8 5 38 43 38 20 12 2
February 6 6 7 33 40 26 15 9 3
March 6 5 0 16 16 27 17 6 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0