Bryan Akanmu
gp
33
pts/g
9.2
fg %
51.9
3pt %
0.0
ft %
77.6
reb/g
7.4
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | - |
| Games started | 32 | - |
| Minutes | 121 | - |
| Minutes per game | 3.7 | - |
| FG | 123-237 | 0-0 |
| FG Pct | 51.9 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 59-76 | 0-0 |
| FT Pct | 77.6 | - |
| Off rebounds | 86 | - |
| Def rebounds | 157 | - |
| Total rebounds | 243 | - |
| Rebounds per game | 7.4 | - |
| Personal fouls | 86 | - |
| Disqualifications | 4 | - |
| Assists | 86 | - |
| Turnovers | 67 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 26 | - |
| Blocks | 14 | - |
| Points | 305 | 0 |
| Points per game | 9.2 | - |
| Points per 40 min | 100.8 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Malcolm X College | W, 87-66 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 21 | at Malcolm X College | W, 96-93 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | at Shawnee Community College | W, 73-51 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 22 | at Lake Land College | W, 92-86 | 1 | 1 | 10-13 | 76.9 | 0-0 | - | 2-3 | 66.7 | 22 |
| Feb 26 | at Olney Central College | W, 85-63 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 6-10 | 60.0 | 14 |
| Mar 1 | Wabash Valley College | W, 70-52 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 5-6 | 83.3 | 15 |
| Mar 4 | Kaskaskia College | W, 101-55 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 6-6 | 100.0 | 14 |
| Mar 26 | vs. Panola College | L, 75-67 | 1 | 36 | 5-12 | 41.7 | 0-0 | - | 0-1 | 0.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 2 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 0 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 3 | 0 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 16 | Malcolm X College | W, 87-66 | - | 1 | 3 | 7 | 10 | 4 | 1 | 1 | 0 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 2 | 2 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 1 |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 0 | 0 |
| Dec 7 | Triton College | W, 85-71 | 1 | 1 | 3 | 5 | 8 | 1 | 6 | 0 | 0 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 0 | 0 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 2 | 0 |
| Dec 21 | at Malcolm X College | W, 96-93 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0 | 2 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 1 | 1 | 8 | 9 | 5 | 2 | 0 | 0 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 1 | 2 | 6 | 8 | 6 | 4 | 0 | 2 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 1 | 3 | 6 | 9 | 5 | 3 | 3 | 0 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 1 | 4 | 11 | 15 | 6 | 1 | 0 | 0 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 1 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 1 | 7 | 2 | 9 | 1 | 4 | 1 | 1 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 8 | Southwestern Illinois College | W, 75-58 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Feb 15 | at Shawnee Community College | W, 73-51 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 |
| Feb 22 | at Lake Land College | W, 92-86 | 1 | 1 | 4 | 7 | 11 | 2 | 0 | 2 | 0 |
| Feb 26 | at Olney Central College | W, 85-63 | 1 | 1 | 3 | 10 | 13 | 5 | 0 | 0 | 0 |
| Mar 1 | Wabash Valley College | W, 70-52 | 1 | 1 | 5 | 8 | 13 | 4 | 2 | 1 | 0 |
| Mar 4 | Kaskaskia College | W, 101-55 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 3 | 1 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | 1 | 1 | 5 | 3 | 8 | 3 | 2 | 0 | 0 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 1 | 26 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 1 | 29 | 3 | 6 | 9 | 1 | 2 | 1 | 0 |
| Mar 26 | vs. Panola College | L, 75-67 | 1 | 36 | 1 | 5 | 6 | 5 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | 1 | 4 | - | 1.0 |
| Nov 2 | Columbia State Community College | L, 80-68 | 1 | 5 | 1 | 0.0 |
| Nov 8 | Richard J. Daley College | W, 112-59 | 1 | 1 | - | 0.3 |
| Nov 9 | Kennedy-King College | W, 88-46 | 1 | 1 | - | 0.0 |
| Nov 12 | Henry Ford College | W, 88-77 | 1 | 2 | - | - |
| Nov 16 | Malcolm X College | W, 87-66 | - | 0 | - | 4.0 |
| Nov 19 | Kankakee Community College | W, 83-53 | 1 | 4 | - | 1.3 |
| Nov 23 | Moberly Area Community College | L, 63-51 | 1 | 5 | 1 | 0.3 |
| Dec 1 | vs. Mineral Area College | L, 82-79 | 1 | 3 | - | - |
| Dec 4 | Schoolcraft College | W, 90-51 | 1 | 3 | - | 2.5 |
| Dec 7 | Triton College | W, 85-71 | 1 | 4 | - | 0.2 |
| Dec 11 | John A. Logan College | W, 78-77 | 1 | 3 | - | 0.7 |
| Dec 14 | at Lincoln Trail College | W, 79-69 | 1 | 2 | - | 0.3 |
| Dec 21 | at Malcolm X College | W, 96-93 | 1 | 5 | 1 | 0.5 |
| Jan 4 | Volunteer State Community College | W, 75-51 | 1 | 2 | - | 2.5 |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | 1 | 4 | - | 1.5 |
| Jan 13 | Shawnee Community College | W, 89-50 | 1 | 3 | - | 1.7 |
| Jan 18 | Lake Land College | W, 102-78 | 1 | 2 | - | 1.0 |
| Jan 22 | Olney Central College | W, 102-58 | 1 | 0 | - | 6.0 |
| Jan 25 | at Wabash Valley College | W, 72-61 | 1 | 5 | 1 | 0.7 |
| Jan 29 | at Kaskaskia College | W, 85-81 | 1 | 2 | - | 1.0 |
| Feb 1 | at John A. Logan College | W, 80-74 | 1 | 1 | - | 0.3 |
| Feb 5 | Lincoln Trail College | W, 93-72 | 1 | 0 | - | - |
| Feb 8 | Southwestern Illinois College | W, 75-58 | 1 | 4 | - | 1.0 |
| Feb 15 | at Shawnee Community College | W, 73-51 | 1 | 1 | - | 3.0 |
| Feb 22 | at Lake Land College | W, 92-86 | 1 | 4 | - | - |
| Feb 26 | at Olney Central College | W, 85-63 | 1 | 4 | - | - |
| Mar 1 | Wabash Valley College | W, 70-52 | 1 | 1 | - | 2.0 |
| Mar 4 | Kaskaskia College | W, 101-55 | 1 | 0 | - | 1.0 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | 1 | 3 | - | 1.5 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | 1 | 1 | 0 | 1.5 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | 1 | 4 | 0 | 0.5 |
| Mar 26 | vs. Panola College | L, 75-67 | 1 | 3 | 0 | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 33 | 3.7 | 3.7-7.2 | 0.0-0.0 | 1.8-2.3 | 9.2 |
| Total | 33 | 3.7 | 3.7-7.2 | 0.0-0.0 | 1.8-2.3 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 32 | 121 | 123-237 | 51.9 | 0-1 | 0.0 | 59-76 | 77.6 | 305 |
| Total | 33 | 32 | 121 | 123-237 | 51.9 | 0-1 | 0.0 | 59-76 | 77.6 | 305 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 121 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 33 | 121 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 2.6 | 4.8 | 7.4 | 2.6 | 2.0 | 0.8 | 0.4 |
| Total | 33 | 2.6 | 4.8 | 7.4 | 2.6 | 2.0 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 32 | 86 | 157 | 243 | 86 | 67 | 26 | 14 |
| Total | 33 | 32 | 86 | 157 | 243 | 86 | 67 | 26 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 3.7 | 3.7-7.2 | 0.0-0.0 | 1.8-2.3 | 9.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 1.0 | 3.1-6.5 | 0.0-0.1 | 1.6-2.1 | 7.7 |
| Away | 9 | 1.0 | 5.1-8.0 | 0.0-0.0 | 2.3-3.1 | 12.6 |
| Neutral | 5 | 18.6 | 3.8-8.2 | 0.0-0.0 | 1.6-1.8 | 9.2 |
| Wins | 28 | 2.9 | 3.9-7.1 | 0.0-0.0 | 2.1-2.7 | 9.8 |
| Losses | 5 | 8.0 | 3.0-7.6 | 0.0-0.0 | 0.0-0.2 | 6.0 |
| November | 8 | 1.0 | 3.1-6.1 | 0.0-0.0 | 0.5-1.0 | 6.8 |
| December | 6 | 1.0 | 2.8-5.2 | 0.0-0.0 | 0.8-1.2 | 6.5 |
| January | 7 | 1.0 | 3.6-6.4 | 0.0-0.1 | 2.4-2.7 | 9.6 |
| February | 6 | 1.0 | 5.0-8.8 | 0.0-0.0 | 2.8-3.8 | 12.8 |
| March | 6 | 15.7 | 4.3-9.8 | 0.0-0.0 | 2.7-3.2 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 121 | 123-237 | 51.9 | 0-1 | 0.0 | 59-76 | 77.6 | 305 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 18 | 19 | 58-124 | 46.8 | 0-1 | 0.0 | 30-39 | 76.9 | 146 |
| Away | 9 | 9 | 9 | 46-72 | 63.9 | 0-0 | - | 21-28 | 75.0 | 113 |
| Neutral | 5 | 5 | 93 | 19-41 | 46.3 | 0-0 | - | 8-9 | 88.9 | 46 |
| Wins | 28 | 27 | 81 | 108-199 | 54.3 | 0-1 | 0.0 | 59-75 | 78.7 | 275 |
| Losses | 5 | 5 | 40 | 15-38 | 39.5 | 0-0 | - | 0-1 | 0.0 | 30 |
| November | 8 | 7 | 8 | 25-49 | 51.0 | 0-0 | - | 4-8 | 50.0 | 54 |
| December | 6 | 6 | 6 | 17-31 | 54.8 | 0-0 | - | 5-7 | 71.4 | 39 |
| January | 7 | 7 | 7 | 25-45 | 55.6 | 0-1 | 0.0 | 17-19 | 89.5 | 67 |
| February | 6 | 6 | 6 | 30-53 | 56.6 | 0-0 | - | 17-23 | 73.9 | 77 |
| March | 6 | 6 | 94 | 26-59 | 44.1 | 0-0 | - | 16-19 | 84.2 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 121 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 28 | 81 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 4.8 | 7.4 | 2.6 | 2.0 | 0.8 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 2.5 | 4.5 | 7.0 | 2.5 | 2.1 | 0.8 | 0.4 |
| Away | 9 | 3.0 | 5.7 | 8.7 | 2.7 | 2.2 | 0.8 | 0.7 |
| Neutral | 5 | 2.2 | 4.2 | 6.4 | 3.0 | 1.6 | 0.6 | 0.2 |
| Wins | 28 | 2.6 | 5.0 | 7.6 | 2.6 | 2.1 | 0.9 | 0.5 |
| Losses | 5 | 2.6 | 3.4 | 6.0 | 2.4 | 1.6 | 0.2 | 0.2 |
| November | 8 | 2.0 | 3.4 | 5.4 | 1.8 | 2.0 | 1.1 | 0.5 |
| December | 6 | 2.7 | 4.7 | 7.3 | 2.2 | 2.7 | 0.5 | 0.5 |
| January | 7 | 2.3 | 6.0 | 8.3 | 4.1 | 2.6 | 0.6 | 0.3 |
| February | 6 | 3.2 | 4.5 | 7.7 | 2.2 | 1.0 | 0.7 | 0.7 |
| March | 6 | 3.2 | 5.5 | 8.7 | 2.8 | 1.8 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 86 | 157 | 243 | 86 | 67 | 26 | 14 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 18 | 48 | 85 | 133 | 47 | 39 | 16 | 7 |
| Away | 9 | 9 | 27 | 51 | 78 | 24 | 20 | 7 | 6 |
| Neutral | 5 | 5 | 11 | 21 | 32 | 15 | 8 | 3 | 1 |
| Wins | 28 | 27 | 73 | 140 | 213 | 74 | 59 | 25 | 13 |
| Losses | 5 | 5 | 13 | 17 | 30 | 12 | 8 | 1 | 1 |
| November | 8 | 7 | 16 | 27 | 43 | 14 | 16 | 9 | 4 |
| December | 6 | 6 | 16 | 28 | 44 | 13 | 16 | 3 | 3 |
| January | 7 | 7 | 16 | 42 | 58 | 29 | 18 | 4 | 2 |
| February | 6 | 6 | 19 | 27 | 46 | 13 | 6 | 4 | 4 |
| March | 6 | 6 | 19 | 33 | 52 | 17 | 11 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
