Drae Vasser
gp
1
pts/g
5.0
fg %
100.0
3pt %
100.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 2-2 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 5 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 200.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | Wabash Valley College | W, 70-52 |
| Mar 4 | Kaskaskia College | W, 101-55 |
| Mar 10 | vs. Kaskaskia College | L, 61-56 |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 |
| Mar 26 | vs. Panola College | L, 75-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Henry Ford College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Malcolm X College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kankakee Community College | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Schoolcraft College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Triton College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | John A. Logan College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lake Land College | W, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olney Central College | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wabash Valley College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at John A. Logan College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lake Land College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kaskaskia College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Henry Ford College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Malcolm X College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Kankakee Community College | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Schoolcraft College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Triton College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | John A. Logan College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lake Land College | W, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Olney Central College | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wabash Valley College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at John A. Logan College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lake Land College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Kaskaskia College | W, 101-55 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Rend Lake College | - | - | - | - | |
| Oct 13 | Lincoln Trail College | - | - | - | - | |
| Oct 13 # | VU Jamboree | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | |
| Oct 20 # | at Midwest Jamboree | - | - | - | - | |
| Nov 1 | East Mississippi Community College | W, 80-73 | - | 0 | - | - |
| Nov 2 | Columbia State Community College | L, 80-68 | - | - | - | - |
| Nov 8 | Richard J. Daley College | W, 112-59 | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 88-46 | - | - | - | - |
| Nov 12 | Henry Ford College | W, 88-77 | - | - | - | - |
| Nov 16 | Malcolm X College | W, 87-66 | - | - | - | - |
| Nov 19 | Kankakee Community College | W, 83-53 | - | - | - | - |
| Nov 23 | Moberly Area Community College | L, 63-51 | - | - | - | - |
| Dec 1 | vs. Mineral Area College | L, 82-79 | - | - | - | - |
| Dec 4 | Schoolcraft College | W, 90-51 | - | - | - | - |
| Dec 7 | Triton College | W, 85-71 | - | - | - | - |
| Dec 11 | John A. Logan College | W, 78-77 | - | - | - | - |
| Dec 14 | at Lincoln Trail College | W, 79-69 | - | - | - | - |
| Dec 21 | at Malcolm X College | W, 96-93 | - | - | - | - |
| Jan 4 | Volunteer State Community College | W, 75-51 | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | W, 82-59 | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 89-50 | - | - | - | - |
| Jan 18 | Lake Land College | W, 102-78 | - | - | - | - |
| Jan 22 | Olney Central College | W, 102-58 | - | - | - | - |
| Jan 25 | at Wabash Valley College | W, 72-61 | - | - | - | - |
| Jan 29 | at Kaskaskia College | W, 85-81 | - | - | - | - |
| Feb 1 | at John A. Logan College | W, 80-74 | - | - | - | - |
| Feb 5 | Lincoln Trail College | W, 93-72 | - | - | - | - |
| Feb 8 | Southwestern Illinois College | W, 75-58 | - | - | - | - |
| Feb 15 | at Shawnee Community College | W, 73-51 | - | - | - | - |
| Feb 22 | at Lake Land College | W, 92-86 | - | - | - | - |
| Feb 26 | at Olney Central College | W, 85-63 | - | - | - | - |
| Mar 1 | Wabash Valley College | W, 70-52 | - | - | - | - |
| Mar 4 | Kaskaskia College | W, 101-55 | - | - | - | - |
| Mar 10 | vs. Kaskaskia College | L, 61-56 | - | - | - | - |
| Mar 22 | vs. Three Rivers Community College - MO | W, 69-51 | - | - | - | - |
| Mar 24 | vs. Indian Hills Community College | W, 85-71 | - | - | - | - |
| Mar 26 | vs. Panola College | L, 75-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
